ESAA SCHOOLS CROSS COUNTRY CUP
Stowe School, 1st December 2001
The Schools Cross Country Cup is a competition for individual school teams. The competition starts with local district
events. The leading teams in each district then compete in regional finals. The best teams from each
region then compete in this Cup Final event.
Junior Boys
Intermediate Boys
Junior Girls
Intermediate Girls
Junior Girls
| 1 | Laura Dowsing | Wstley | 8:36 |
| 2 | Abbie Williamson | Truro | 8:45 |
| 3 | Danni Perks | Penair | 8:46 |
| 4 | Jessie Roberts | Allrtn | 8:48 |
| 5 | Elle McLoughlin | Hazel | 8:54 |
| 6 | Laura Murphy | Julie | 8:56 |
| 7 | Michelle Mousley | Julie | 8:57 |
| 8 | Sorrel Hunter | Dulwch | 8:57 |
| 9 | Gina Rutherford | Valley | 8:59 |
| 10 | Sophia Mutonono | Bernrd | 9:02 |
| 11 | Suzanna Hext | Truro | 9:03 |
| 12 | Elaina Gard | Penair | 9:03 |
| 13 | Rhea Fallows | Hazel | 9:07 |
| 14 | Emily Forbat | Mllfld | 9:13 |
| 15 | Dani Wright | Wstley | 9:13 |
| 16 | Emma Roscoe | Penair | 9:15 |
| 17 | Rebecca Chima | Nwcstl | 9:18 |
| 18 | Catherine Graham | Mllfld | 9:20 |
| 19 | Charlotte Knight | Oakham | 9:22 |
| 20 | Sarah Knox | Wstley | 9:23 |
| 21 | Becky Shore | Beacon | 9:24 |
| 22 | Emma Dewey | Kstevn | 9:25 |
| 23 | Natazia Fistrovic | DanesH | 9:25 |
| 24 | Alys Morgan | DanesH | 9:26 |
| 25 | Eleanor Davis | Penair | 9:27 |
| 26 | Charlotte Sawyer | Challn | 9:29 |
| 27 | Olivia Rowe | Oakham | 9:29 |
| 28 | Jessica Gavigan | Brntwd | 9:30 |
| 29 | Natasha Wood | DanesH | 9:30 |
| 30 | Clare Murphy | Julie | 9:31 |
| 31 | Leesa Haydock | Rvngtn | 9:31 |
| 32 | Kirsty Milner | Rvngtn | 9:32 |
| 33 | Fay Ledeter | Prsthp | 9:32 |
| 34 | Anna Whitfield | Bernrd | 9:32 |
| 35 | Rachel Carter | Bernrd | 9:33 |
| 36 | Sophia Quereshi | Rvngtn | 9:35 |
| 37 | Andrea Fox | Beacon | 9:36 |
| 38 | Erin Ruxton | Challn | 9:36 |
| 39 | Yasmin Lala | Beacon | 9:37 |
| 40 | Isobel Epps | Challn | 9:38 |
| 41 | C Brook-Chrispin | GirlGr | 9:38 |
| 42 | Charlotte Rigby | Julie | 9:39 |
| 43 | Elisabeth Walsh | KgEdwd | 9:39 |
| 44 | Kirsty Parr | AllHll | 9:41 |
| 45 | Briony Martin | Truro | 9:42 |
| 46 | Anna Burrows | Lmngtn | 9:44 |
| 47 | Samantha Healey | AllHll | 9:44 |
| 48 | Alicia Regan | Penair | 9:45 |
| 49 | Lucy Gowing | AllHll | 9:45 |
| 50 | Sara Quereshi | Rvngtn | 9:46 |
| 51 | Rosemary Underwood | GirlGr | 9:46 |
| 52 | Honor Newman | Oakham | 9:46 |
| 53 | Rebecca Galbraith | Mllfld | 9:47 |
| 54 | Holly Chatfield | Brntwd | 9:48 |
| 55 | Rebecca Bentley | Hazel | 9:48 |
| 56 | Alice Thackray | Prsthp | 9:49 |
| 57 | Camilla Uttley | GirlGr | 9:49 |
| 58 | Nikita Bellamy | Nwcstl | 9:50 |
| 59 | Hannah Shaw | Challn | 9:50 |
| 60 | Nicky Lake | Beacon | 9:51 |
| 61 | Hatty Alabaster | Truro | 9:51 |
| 62 | Kathryn Stevens | Lmngtn | 9:51 |
| 63 | Vikki Hubbard | Kstevn | 9:52 |
| 64 | Amanda Randal | Tiffin | 9:53 |
| 65 | Hilary Davies | Valley | 9:53 |
| 66 | Sophie Etherington | Mllfld | 9:54 |
| 67 | Jo Adams | Allrtn | 9:54 |
| 68 | Rosanna Davey | Bernrd | 9:55 |
| 69 | Chloe Miller | Valley | 9:55 |
| 70 | Claire Baudouin | Nwcstl | 9:56 |
| 71 | Agata Piech | Tiffin | 9:56 |
| 72 | Isobel Penny | Tiffin | 9:57 |
| 73 | Harriet Waldron | Beacon | 9:58 |
| 74 | Anneleise Mackay | Nwcstl | 9:59 |
| 75 | Charlotte Rees | Beacon | 9:59 |
| 76 | Michelle Ojeil | KgEdwd | 10:00 |
| 77 | Rebecca Rennison | Allrtn | 10:00 |
| 78 | Harriet Wilkinson | Oakham | 10:01 |
| 79 | Rebecca Tyers | Oakham | 10:01 |
| 80 | Vicky Fouhy | Challn | 10:01 |
| 81 | Sabrina Richards | Kstevn | 10:02 |
| 82 | Jodie Edwards | Brntwd | 10:02 |
| 83 | Abigail Dempsey | Brntwd | 10:02 |
| 84 | Harriet Caruana | Tiffin | 10:03 |
| 85 | Lizzie Bramley | Allrtn | 10:03 |
| 86 | Catherine Pavitt | Brntwd | 10:03 |
| 87 | Philippa Hancock | KgEdwd | 10:04 |
| 88 | Louisa Orchard | Lmngtn | 10:08 |
| 89 | Rachel Saint | Valley | 10:08 |
| 90 | Rachel Hollis | Oakham | 10:08 |
| 91 | Emily Nunan | Lmngtn | 10:09 |
| 92 | Danielle Ayres | Tiffin | 10:10 |
| 93 | Stephanie Clark | Nwcstl | 10:11 |
| 94 | Katie Deards | Truro | 10:11 |
| 95 | Sarah Houston | Challn | 10:11 |
| 96 | Ogechi Eseonu | Nwcstl | 10:12 |
| 97 | Lois Nunn | Wstley | 10:12 |
| 98 | Helen Saunders | AllHll | 10:12 |
| 99 | Anna Sharp | Penair | 10:13 |
| 100 | Claire Patterson | Valley | 10:13 |
| 101 | Renna Mubarak | KgEdwd | 10:14 |
| 102 | Jenna Stanton | AllHll | 10:14 |
| 103 | Jennifer Cooper | KgEdwd | 10:15 |
| 104 | Samantha Riley | Hazel | 10:16 |
| 105 | Lauren Bentley | Hazel | 10:18 |
| 106 | Ami Hodges | DanesH | 10:19 |
| 107 | Siobhan Croft | Kstevn | 10:20 |
| 108 | Amy Snowball | Rvngtn | 10:21 |
| 109 | Katie Hunter | Dulwch | 10:22 |
| 110 | Eliz Schofield | GirlGr | 10:23 |
| 111 | Vicki Rider | Prsthp | 10:26 |
| 112 | Katie Roberts | Allrtn | 10:26 |
| 113 | Nicola Stamper | Julie | 10:28 |
| 114 | Amy Parker | Prsthp | 10:28 |
| 115 | Rebecca Riman | Lmngtn | 10:29 |
| 116 | Natalie Flood | AllHll | 10:31 |
| 117 | Jemma Fowler | Bernrd | 10:33 |
| 118 | Donna Wallett | Valley | 10:33 |
| 119 | Lucie Jowett | GirlGr | 10:34 |
| 120 | Rachael Boothby | Hazel | 10:35 |
| 121 | Rebecca Drake | Truro | 10:36 |
| 122 | Rosie Guest | Dulwch | 10:39 |
| 123 | Kim Reeson | Julie | 10:40 |
| 124 | Emma Etherington | Mllfld | 10:44 |
| 125 | Alice Montgomery | Dulwch | 10:46 |
| 126 | Laura Kirk | Allrtn | 10:49 |
| 127 | Jo Allsebrook | Wstley | 10:51 |
| 128 | Rosie Furnival | Dulwch | 10:53 |
| 129 | Louise Cerson | Bernrd | 11:00 |
| 130 | Anna Rickman | Tiffin | 11:07 |
| 131 | Cammie Millar | DanesH | 11:16 |
| 132 | Eliz Broderick | DanesH | 11:19 |
| 133 | Cara Pratt | Dulwch | 11:52 |
| 134 | Natalie Drinkwater | Kstevn | 12:06 |
1: Penair School.............. [ 3, 12, 16, 25] 56 pts
2: St Julie's High School..... [ 6, 7, 30, 42] 85 pts
3: Truro High School.......... [ 2, 11, 45, 61] 119 pts
4: Westley Middle School...... [ 1, 15, 20, 97] 133 pts
5: St Bernard's High School... [ 10, 34, 35, 68] 147 pts
6: Rivington & Blackrod....... [ 31, 32, 36, 50] 149 pts
7: Millfield Preparatory...... [ 14, 18, 53, 66] 151 pts
8: Beaconsfield High School... [ 21, 37, 39, 60] 157 pts
9: Dr Challoner's HS.......... [ 26, 38, 40, 59] 163 pts
10: Oakham School.............. [ 19, 27, 52, 78] 176 pts
11: Hazel Grove High School.... [ 5, 13, 55,104] 177 pts
12: Danes Hill................. [ 23, 24, 29,106] 182 pts
13: Central Newcastle HS....... [ 17, 58, 70, 74] 219 pts
14: Valley Gardens MS.......... [ 9, 65, 69, 89] 232 pts
15: Allertonshire School....... [ 4, 67, 77, 85] 233 pts
16: All Hallows Catholic....... [ 44, 47, 49, 98] 238 pts
17: Brentwood Ursuline School.. [ 28, 54, 82, 83] 247 pts
18: The Girls Grammar School... [ 41, 51, 57,110] 259 pts
19: Kesteven & Grantham Girls.. [ 22, 63, 81,107] 273 pts
20: North Leamington School.... [ 46, 62, 88, 91] 287 pts
21: Tiffin Girls School........ [ 64, 71, 72, 84] 291 pts
22: King Edward VI Five Ways... [ 43, 76, 87,101] 307 pts
23: Priesthorpe School......... [ 33, 56,111,114] 314 pts
24: Dulwich Preparartory....... [ 8,109,122,125] 364 pts