ESAA National Track & Field Championships
Exeter
6th & 7th July 2001
Senior Boys 100m
ES: 11.00 NS: 10.80 BP: 10.37
Round 1
First 3 and 2 fastest losers to final
Heat 1
wind = +0.1

| pos | no | name | team | time | std |
| 1 | 51 | Ben Edward-Inatihi | Mersey | 11.00 | es |
| 2 | 83 | Phil Kerry | WMid | 11.01 | |
| 3 | 78 | Ugochi Anomelechi | Surrey | 11.02 | |
| 4 | 54 | Nathan Martin | Midd | 11.05 | |
| 5 | 33 | Ugo Monye | Hamp | 11.10 | |
| 6 | 39 | James Moore | Humb | 11.12 | |
| 7 | 45 | Alex Riley | Leics | 11.20 | |
| 8 | 84A | Karl Forde | WMid | 11.61 | |
Heat 2
wind = +0.8

| pos | no | name | team | time | std |
| 1 | 77 | Aidan Syers | Surrey | 10.68 | ns |
| 2 | 53 | Laurence Oboh | Midd | 10.81 | es |
| 3 | 43 | Adebowale Ademuyewo | Lancs | 10.90 | es |
| 4 | 84 | Jason Harding | WMid | 11.04 | |
| = | 13 | Peter Vickers | Cleve | 11.04 | |
| 6 | 63 | Michael Beaumont | Notts | 11.10 | |
| 7 | 49 | Monu Miah | London | 11.35 | |
| 8 | 29 | Anton Stennett | Glouc | 11.41 | |
Final
wind = +2.7

| pos | no | name | team | time | std |
| 1 | 77 | Aidan Syers | Surrey | 10.51 | ns |
| 2 | 53 | Laurence Oboh | Midd | 10.66 | ns |
| 3 | 43 | Adebowale Ademuyewo | Lancs | 10.78 | ns |
| 4 | 84 | Jason Harding | WMid | 10.90 | es |
| 5 | 83 | Phil Kerry | WMid | 10.95 | es |
| 6 | 13 | Peter Vickers | Cleve | 10.99 | es |
| 7 | 78 | Ugochi Anomelechi | Surrey | 11.01 | |
| 8 | 51 | Ben Edward-Inatihi | Mersey | 11.04 | |
Senior Boys 200m
ES: 22.30 NS: 22.00 BP: 20.90
Round 1
First 3 and 2 fastest losers to final
Heat 1
wind = +1.4
| pos | no | name | team | time | std |
| 1 | 77 | Timothy Abeyie | Surrey | 21.93 | ns |
| 2 | 9 | Adam Charlton | Camb | 22.02 | es |
| 3 | 40 | Martin Roberts | Humb | 22.06 | es |
| 4 | 63 | Aaron Aplin | Notts | 22.31 | |
| 5 | 67 | Ian Monkton | Shrop | 22.53 | |
| 6 | 79 | Nick Ball | Sussex | 22.92 | |
Heat 2
wind = +0.7

| pos | no | name | team | time | std |
| 1 | 41 | James Bridge | Kent | 22.09 | es |
| 2 | 47 | John Kelley | Lincs | 22.22 | es |
| 3 | 39 | Daniel Brandwood | Humb | 22.23 | es |
| 4 | 33 | Chris Hall | Hamp | 22.43 | |
| 5 | 78 | Robert Graham | Surrey | 22.65 | |
| 6 | 10 | James Novak | Camb | 22.98 | |
Final
wind = +2.6

| pos | no | name | team | time | std |
| 1 | 77 | Timothy Abeyie | Surrey | 21.43 | ns |
| 2 | 40 | Martin Roberts | Humb | 21.66 | ns |
| 3 | 9 | Adam Charlton | Camb | 21.66 | ns |
| 4 | 39 | Daniel Brandwood | Humb | 21.74 | ns |
| 5 | 47 | John Kelley | Lincs | 21.89 | ns |
| 6 | 41 | James Bridge | Kent | 21.90 | ns |
| 7 | 33 | Chris Hall | Hamp | 22.39 | |
Senior Boys 400m
ES: 49.30 NS: 48.80 BP: 46.26
Round 1
First 3 and 2 fastest losers to final
Heat 1

| pos | no | name | team | time | std |
| 1 | 33 | Robert Tobin | Hamp | 48.09 | ns |
| 2 | 71 | Martin Bradbury | SYork | 48.54 | ns |
| 3 | 69 | Jimmy Watkins | Somer | 49.14 | es |
| 4 | 55 | David Creak | Norf | 49.33 | |
| 5 | 87 | Lee Mason | Wilts | 50.09 | |
| 6 | 1 | Mark O'Neill | Avon | 50.19 | |
Heat 2

| pos | no | name | team | time | std |
| 1 | 37 | Russell Nicholls | Herts | 48.91 | es |
| 2 | 77 | Gavin Dublin | Surrey | 49.24 | es |
| 3 | 31 | Ryan Palmer | Manch | 49.33 | |
| 4 | 34 | Dan Bray | Hamp | 49.38 | |
| 5 | 5 | Mark Holloway | Berks | 51.13 | |
Final


| pos | no | name | team | time | std |
| 1 | 33 | Robert Tobin | Hamp | 48.05 | ns |
| 2 | 37 | Russell Nicholls | Herts | 48.79 | ns |
| 3 | 71 | Martin Bradbury | SYork | 49.15 | es |
| 4 | 69 | Jimmy Watkins | Somer | 49.48 | |
| 5 | 77 | Gavin Dublin | Surrey | 49.68 | |
| 6 | 34 | Dan Bray | Hamp | 50.42 | |
| 7 | 31 | Ryan Palmer | Manch | 50.44 | |
| 8 | 55 | David Creak | Norf | 51.37 | |
Senior Boys 800m
ES: 1:55.00 NS: 1:53.00 BP: 1:48.60
Round 1
First 2 and 2 fastest losers to final
Heat 1

| pos | no | name | team | time | std |
| 1 | 43 | Christopher Stoves | Lancs | 1:52.62 | ns |
| 2 | 45 | Paul Ard | Leics | 1:53.21 | es |
| 3 | 26A | Gavin Massingham | Durham | 1:54.40 | es |
| 4 | 19 | Richard Weir | Derby | 1:55.06 | |
| 5 | 35 | Adam Davies | H&Wor | 1:56.66 | |
| 6 | 58 | Peter Currington | Nhants | 1:59.03 | |
| 7 | 60 | Ketan Desai | Nland | 2:00.31 | |
Heat 2

| pos | no | name | team | time | std |
| 1 | 33 | Dave Ragan | Hamp | 1:55.97 | |
| 2 | 83 | Tom Holden | WMid | 1:56.50 | |
| 3 | 7 | Phillip Winfield | Bucks | 1:56.65 | |
| 4 | 63 | James Hogg | Notts | 1:56.94 | |
| 5 | 42 | Jamie Atkinson | Kent | 1:57.15 | |
| 6 | 32 | Richard Waters | Manch | 1:57.20 | |
| 7 | 29 | Lloyd Pritchard | Glouc | 1:59.15 | |
Heat 3

| pos | no | name | team | time | std |
| 1 | 26 | Ian Davey | Durham | 1:55.88 | |
| 2 | 57 | Damien Moss | Nhants | 1:56.05 | |
| 3 | 41 | Russell Slade | Kent | 1:56.24 | |
| 4 | 46 | Liam Evans | Leics | 1:58.54 | |
| 5 | 65 | Andrew Moreton | Oxford | 2:01.80 | |
| 6 | 59 | Christopher Burrows | Nland | 2:02.49 | |
| 7 | 31 | Chris Iddon | Manch | 2:03.67 | |
Final


| pos | no | name | team | time | std |
| 1 | 43 | Christopher Stoves | Lancs | 1:52.96 | ns |
| 2 | 57 | Damien Moss | Nhants | 1:54.47 | es |
| 3 | 26 | Ian Davey | Durham | 1:55.00 | es |
| 4 | 26A | Gavin Massingham | Durham | 1:55.59 | |
| 5 | 33 | Dave Ragan | Hamp | 1:56.19 | |
| 6 | 83 | Tom Holden | WMid | 1:56.35 | |
| 7 | 45 | Paul Ard | Leics | 1:57.22 | |
| 8 | 19 | Richard Weir | Derby | 1:57.24 | |
Senior Boys 1500m
ES: 3:58.00 NS: 3:54.00 BP: 3:45.90
Final


| pos | no | name | team | time | std |
| 1 | 63 | Ricky Soos | Notts | 3:52.63 | ns |
| 2 | 53 | Mohammed Farah | Midd | 3:54.51 | es |
| 3 | 27 | Robert Smith | Essex | 3:55.69 | es |
| 4 | 65 | Tom Penfold | Oxford | 3:57.29 | es |
| 5 | 89 | Ian Carter | ChIs | 3:57.39 | es |
| 6 | 3 | Mark Draper | Beds | 3:58.22 | |
| 7 | 73 | Tom Gayle | Staff | 3:59.32 | |
| 8 | 28 | James Tydeman | Essex | 4:01.62 | |
| 9 | 43 | Robert Barton | Lancs | 4:04.51 | |
| 10 | 51 | Mark Watson | Mersey | 4:05.52 | |
| 11 | 31 | Chris Bryant | Manch | 4:06.23 | |
| 12 | 37 | Neil Gamester | Herts | 4:08.29 | |
Senior Boys 3000m
ES: 8:36.00 NS: 8:33.00 BP: 8:10.50
Final


| pos | no | name | team | time | std |
| 1 | 77 | Edward Prickett | Surrey | 8:20.62 | ns |
| 2 | 75 | Tom Sharland | Suff | 8:24.85 | ns |
| 3 | 43 | Anthony Ford | Lancs | 8:27.22 | ns |
| 4 | 47 | Matthew Bowser | Lincs | 8:30.36 | ns |
| 5 | 67 | Phil Nicholls | Shrop | 8:31.74 | ns |
| 6 | 48 | Ian Boneham | Lincs | 8:35.39 | es |
| 7 | 48A | Steven Ablitt | Lincs | 8:37.58 | |
| 8 | 33 | Phil Banks | Hamp | 8:45.29 | |
| 9 | 51 | Phil McGlory | Mersey | 8:47.04 | |
| 10 | 59 | Andrew Toward | Nland | 8:52.52 | |
| 11 | 55 | Ben Whitworth | Norf | 8:58.37 | |
| 12 | 76 | Carl Convey | Suff | 8:59.71 | |
Senior Boys 110m Hurdles
ES: 15.20 NS: 14.60 BP: 13.60
Round 1
First 3 and 2 fastest losers to final
Heat 1
wind = +0.7

| pos | no | name | team | time | std |
| 1 | 37 | Tristan Anthony | Herts | 14.20 | ns |
| 2 | 83 | James Peet | WMid | 14.85 | es |
| 3 | 73 | Robin Smith | Staff | 14.99 | es |
| 4 | 28 | Ross Tressider | Essex | 15.00 | es |
| 5 | 39 | David Hughes | Humb | 15.06 | es |
| 6 | 35 | Adam Crickmore | H&Wor | 15.53 | |
Heat 2
wind = +0.7

| pos | no | name | team | time | std |
| 1 | 33 | Chris Tye-Walker | Hamp | 14.70 | es |
| 2 | 27 | Matthew Colton | Essex | 14.86 | es |
| 3 | 41 | Liam Lucas | Kent | 14.97 | es |
| 4 | 11 | Andrew Hopkinson | Chesh | 15.17 | es |
| 5 | 77 | Kenneth Frempong | Surrey | 15.24 | |
| 6 | 23 | G Smith | Dorset | 15.26 | |
| 7 | 59 | Richard Myers | Nland | 15.40 | |
Final
wind = +5.0

| pos | no | name | team | time | std |
| 1 | 37 | Tristan Anthony | Herts | 14.32 | ns |
| 2 | 33 | Chris Tye-Walker | Hamp | 14.49 | ns |
| 3 | 27 | Matthew Colton | Essex | 14.69 | es |
| 4 | 28 | Ross Tressider | Essex | 14.81 | es |
| 5 | 83 | James Peet | WMid | 14.82 | es |
| 6 | 39 | David Hughes | Humb | 14.85 | es |
| 7 | 73 | Robin Smith | Staff | 14.89 | es |
| 8 | 41 | Liam Lucas | Kent | 14.93 | es |
Senior Boys 400m Hurdles
ES: 56.00 NS: 54.80 BP: 51.50
Round 1
First 3 and 2 fastest losers to final
Heat 1

| pos | no | name | team | time | std |
| 1 | 81 | Jeffrey Christie | Warks | 52.47 | ns |
| 2 | 79 | Andrew Bennett | Sussex | 55.10 | es |
| 3 | 49 | Mark Winskip | London | 55.36 | es |
| 4 | 33 | Andy Clements | Hamp | 55.53 | es |
Heat 2

| pos | no | name | team | time | std |
| 1 | 25 | Richard Smith | Durham | 54.93 | es |
| 2 | 15 | Steven Green | Corn | 55.34 | es |
| 3 | 89 | Peter Irving | ChIs | 55.82 | es |
| 4 | 83 | Matthew Williams | WMid | 56.12 | |
| 5 | 9 | Tom Carey | Camb | 56.76 | |
Final

| pos | no | name | team | time | std |
| 1 | 15 | Steven Green | Corn | 52.29 | ns |
| 2 | 25 | Richard Smith | Durham | 52.36 | ns |
| 3 | 79 | Andrew Bennett | Sussex | 53.97 | ns |
| 4 | 89 | Peter Irving | ChIs | 54.41 | ns |
| 5 | 49 | Mark Winskip | London | 55.25 | es |
| 6 | 33 | Andy Clements | Hamp | 55.68 | es |
| 7 | 83 | Matthew Williams | WMid | 55.73 | es |
Senior Boys 2000m Steeplechase
ES: 6:07.00 NS: 6:02.00 BP: 5:38.20
Final



| pos | no | name | team | time | std |
| 1 | 49 | Jermain Mays | London | 5:53.28 | ns |
| 2 | 11 | James Bailey | Chesh | 5:58.12 | ns |
| 3 | 37 | Stephen Murphy | Herts | 5:59.70 | ns |
| 4 | 29 | Peter Kellie | Glouc | 6:01.57 | ns |
| 5 | 31 | Ian Bowles | Manch | 6:04.51 | es |
| 6 | 84 | Matthew Lole | WMid | 6:05.75 | es |
| 7 | 54 | Chris Norris | Midd | 6:06.52 | es |
| 8 | 69 | Frank Tickner | Somer | 6:07.86 | |
| 9 | 38 | Tom Bedford | Herts | 6:08.97 | |
| 10 | 53 | Abdi Ali | Midd | 6:13.44 | |
| 11 | 83 | Stephen Nicolls | WMid | 6:16.73 | |
| 12 | 61 | Oliver Brewer | NYork | 6:17.96 | |
| 13 | 63 | Chris Warburton | Notts | 6:26.36 | |
Senior Boys 4x100m Relay
ES: 44.50 NS: 43.50 BP: 41.30
Final
| pos | no | name | team | time | std |
| 1 | 77 | Surrey | Surrey | 42.53 | ns |
| 2 | 39 | Humberside | Humb | 42.72 | ns |
| 3 | 33 | Hampshire | Hamp | 43.47 | ns |
| 4 | 69 | Somerset | Somer | 45.82 | |
| 5 | 25 | Durham | Durham | 46.15 | |
| 6 | 53 | Middlesex | Midd | disq | |
| 7 | 37 | Hertfordshire | Herts | disq | |
| 8 | 83 | West Midlands | WMid | disq | |
Senior Boys High Jump
ES: 1.98 NS: 2.04 BP: 2.25
Final
| pos | no | name | team | dist | std |
| 1 | 27 | Daryl Stone | Essex | 2.10 | ns |
| 2 | 37 | Mark Crowley | Herts | 2.04 | ns |
| 3 | 31 | Brian Hall | Manch | 2.04 | ns |
| 4 | 85 | James Wild | WYork | 2.04 | ns |
| 5 | 77 | Thelonious Casey | Surrey | 2.01 | es |
| 6 | 84 | Tom Parsons | WMid | 2.01 | es |
| 7 | 68 | C France | Shrop | 1.95 | |
| 8 | 86 | Andrew MacFarlane | WYork | 1.95 | |
| 9 | 67 | Matthew Ostridge | Shrop | 1.95 | |
| = | 51 | Jamie Creighton | Mersey | 1.95 | |
| 11 | 69 | Jonathan Breeze | Somer | 1.95 | |
| 12 | 28 | Greg Goodrem | Essex | 1.90 | |
| = | 83 | Calvin Hall | WMid | 1.90 | |
| = | 63 | Camara Stewart | Notts | 1.90 | |
| 15 | 17 | Mark Davidson | Cumb | 1.90 | |
| 16 | 70 | Ryan Westaway | Somer | 1.85 | |
| 17 | 5 | James Neil | Berks | 1.85 | |
Senior Boys Long Jump
ES: 6.80 NS: 6.95 BP: 7.97
Final
| pos | no | name | team | dist | wind | std |
| 1 | 83 | Jonathon Moore | WMid | 7.68 | +0.0 | ns |
| 2 | 84 | Leigh Smith | WMid | 7.21 | +0.0 | ns |
| 3 | 84A | Marlon Lewis | WMid | 6.91 | +0.0 | es |
| 4 | 31 | Richard Burslem | Manch | 6.75 | +0.0 | |
| 5 | 59 | Chris Weitz | Nland | 6.71 | +0.2 | |
| 6 | 85 | Matthew Clay | WYork | 6.62 | +0.0 | |
| 7 | 39 | Matthew Walden | Humb | 6.51 | +0.0 | |
| 8 | 61 | Tom Vaughan | NYork | 5.92 | +0.8 | |
Senior Boys Triple Jump
ES: 14.00 NS: 14.50 BP: 16.22
Final

| pos | no | name | team | dist | wind | std |
| 1 | 65 | Nathan Douglas | Oxford | 15.13 | +3.9 | ns |
| 2 | 51 | Kevin Thompson | Mersey | 14.80 | +3.8 | ns |
| 3 | 83 | Philip Ferdinand | WMid | 14.62 | +3.2 | ns |
| 4 | 52 | Lewis Cheung | Mersey | 14.47 | +2.5 | es |
| 5 | 69 | Seni Majekodunmi | Somer | 14.32 | +2.3 | es |
| 6 | 49 | Curtis May | London | 14.25 | +3.5 | es |
| 7 | 75 | Daniel Jillions | Suff | 14.10 | +5.2 | es |
| 8 | 77 | David Wellstead | Surrey | 14.05 | +4.9 | es |
| 9 | 87 | Andrew Harris | Wilts | 13.61 | +3.8 | |
Senior Boys Pole Vault
ES: 4.20 NS: 4.55 BP: 5.16
Final



| pos | no | name | team | dist | std |
| 1 | 77 | Cameron Johnston | Surrey | 4.55 | ns |
| 2 | 27 | Jason Fry | Essex | 4.45 | es |
| 3 | 51 | Olly Mahony | Mersey | 4.45 | es |
| 4 | 73 | Alan Jervis | Staff | 4.20 | es |
Senior Boys Shot
ES: 13.00 NS: 14.10 BP: 20.64
Final

| pos | no | name | team | dist | std |
| 1 | 21 | David Dawson | Devon | 15.28 | ns |
| 2 | 73 | Derrick Squire | Staff | 15.10 | ns |
| 3 | 33 | Grant Spriggins | Hamp | 13.72 | es |
| 4 | 39 | Timothy Pritchard | Humb | 13.51 | es |
| 5 | 85 | Christopher Wade | WYork | 13.51 | es |
| 6 | 41 | Lee Swinbourne | Kent | 12.95 | |
| 7 | 43 | Christopher Arnold | Lancs | 12.69 | |
Senior Boys Discus
ES: 41.00 NS: 44.00 BP: 59.72
Final
| pos | no | name | team | dist | std |
| 1 | 49 | David Onwubalih | London | 50.94 | ns |
| 2 | 37 | Carl Saggers | Herts | 49.61 | ns |
| 3 | 45 | Daniel Greaves | Leics | 46.75 | ns |
| 4 | 17 | Chris Orr | Cumb | 44.22 | ns |
| 5 | 21 | Sam Westlake | Devon | 44.21 | ns |
| 6 | 27 | Anthony Smith | Essex | 43.27 | es |
| 7 | 46 | Tom Bivins | Leics | 40.34 | |
| 8 | 33 | Robert Jukes | Hamp | 38.94 | |
| 9 | 36 | Chris Levett | H&Wor | 38.06 | |
| 10 | 55 | David Dye | Norf | 34.53 | |
Senior Boys Javelin
ES: 54.00 NS: 58.00 BP: 72.89
Final

| pos | no | name | team | dist | std |
| 1 | 21 | Alex Van Der Merwe | Devon | 60.41 | ns |
| 2 | 41 | Sam Goddard | Kent | 59.37 | ns |
| 3 | 37 | Anthony Lovett | Herts | 58.26 | ns |
| 4 | 25 | James Deacon-Brown | Durham | 56.59 | es |
| 5 | 29 | Stuart Millar | Glouc | 55.93 | es |
| 6 | 45 | James Turner | Leics | 55.49 | es |
| 7 | 83 | Matthew Dingley | WMid | 55.16 | es |
| 8 | 47 | Tom Barcis | Lincs | 54.75 | es |
| 9 | 35 | Sam Cater | H&Wor | 47.77 | |
| 10 | 61 | Adam Lee | NYork | 47.51 | |
Senior Boys Hammer
ES: 45.00 NS: 52.00 BP: 67.80
Final
| pos | no | name | team | dist | std |
| 1 | 83 | Thomas Dempsey | WMid | 60.44 | ns |
| 2 | 7 | Chris James | Bucks | 52.59 | ns |
| 3 | 11 | Roger Bate | Chesh | 52.51 | ns |
| 4 | 31 | Kamran Khan | Manch | 51.62 | es |
| 5 | 57 | John Hay | Nhants | 50.84 | es |
| 6 | 8 | Ben Jones | Bucks | 50.36 | es |
| 7 | 23 | Matthew Frampton | Dorset | 48.73 | es |
| 8 | 73 | Ben Harper | Staff | 47.83 | es |
| 9 | 17 | Simon Gate | Cumb | 45.25 | es |
| 10 | 29 | James Nunan | Glouc | 44.29 | |
| 11 | 81 | Paul Nash | Warks | 44.18 | |
| 12 | 13 | Chris Mason | Cleve | 43.97 | |
| 13 | 55 | Gavin Buffham | Norf | 43.79 | |
| 14 | 71 | George Perkins | SYork | 43.49 | |
All results are copyright of the ESAA. This file may not be copied for commercial purposes without permission.
Please read the copyright information for details.