ESAA National Track & Field Championships
Exeter
6th & 7th July 2001
Inter Boys 100m
ES: 11.30 NS: 11.10 BP: 10.44
Round 1
First 4 and 4 fastest losers to Round 2
Heat 1
wind = +1.4

| pos | no | name | team | time | std |
| 1 | 53 | Clive Turner | Midd | 10.91 | ns |
| 2 | 1 | Lloyd Rice | Avon | 11.01 | ns |
| 3 | 28A | Justin Hoyte | Essex | 11.14 | es |
| 4 | 71 | Peter Harpham | SYork | 11.27 | es |
| 5 | 50A | Marion Ximines | London | 11.33 | |
| 6 | 64 | Lewis Moisey | Notts | 11.47 | |
| 7 | 12 | Adam Gear | Chesh | 11.70 | |
| 8 | 52 | Ben Lonsdale | Mersey | 11.72 | |
Heat 2
wind = +1.6

| pos | no | name | team | time | std |
| 1 | 27 | Matthew Ouche | Essex | 10.91 | ns |
| 2 | 37 | Alexander Animashavna | Herts | 11.28 | es |
| 3 | 33 | Nick Horton | Hamp | 11.37 | |
| 4 | 31 | Scott Caine | Manch | 11.44 | |
| 5 | 11 | Bradley Williams | Chesh | 11.54 | |
| 6 | 55 | David Smy | Norf | 11.58 | |
| 7 | 13 | Adam Robson | Cleve | 11.70 | |
| 8 | 47 | Julian Charity | Lincs | 13.85 | |
Heat 3
wind = +1.0

| pos | no | name | team | time | std |
| 1 | 9 | Andrew Whitmore | Camb | 11.03 | ns |
| 2 | 73 | Jamie Gill | Staff | 11.22 | es |
| 3 | 42A | Victor Barzey | Kent | 11.29 | es |
| 4 | 3 | Daniel Gould | Beds | 11.38 | |
| 5 | 28 | Sam Huggins | Essex | 11.42 | |
| 6 | 29 | Chris Mellon | Glouc | 11.89 | |
| 7 | 2 | Keiron Laxen | Avon | 14.29 | |
Heat 4
wind = +0.8

| pos | no | name | team | time | std |
| 1 | 83 | Jamie McNeil | WMid | 11.03 | ns |
| 2 | 54 | Ross O'Donovan | Midd | 11.08 | ns |
| 3 | 49 | James Ellington | London | 11.15 | es |
| 4 | 42 | Duayne Bovell | Kent | 11.35 | |
| 5 | 72 | Jonathan Forte | SYork | 11.38 | |
| 6 | 48 | Daniel Topliss | Lincs | 11.41 | |
| 7 | 64A | Dean Goode | Notts | 11.57 | |
Heat 5
wind = +1.1

| pos | no | name | team | time | std |
| 1 | 5 | Andrew Matthews | Berks | 11.22 | es |
| 2 | 41 | Paul Newark | Kent | 11.26 | es |
| 3 | 84 | Mark Small | WMid | 11.38 | |
| 4 | 59 | Stuart Hayley | Nland | 11.38 | |
| 5 | 63 | Michael Smith | Notts | 11.40 | |
| 6 | 50 | P Doorgachurn | London | 11.58 | |
| 7 | 51 | Andrew Owens | Mersey | 11.76 | |
Round 2
First 2 and 2 fastest losers to final
Heat 1
wind = +4.0

| pos | no | name | team | time | std |
| 1 | 53 | Clive Turner | Midd | 10.82 | ns |
| 2 | 28A | Justin Hoyte | Essex | 11.02 | ns |
| 3 | 83 | Jamie McNeil | WMid | 11.03 | ns |
| 4 | 42A | Victor Barzey | Kent | 11.11 | es |
| 5 | 3 | Daniel Gould | Beds | 11.21 | es |
| 6 | 48 | Daniel Topliss | Lincs | 11.27 | es |
| 7 | 71 | Peter Harpham | SYork | 11.31 | |
| 8 | 59 | Stuart Hayley | Nland | 11.42 | |
Heat 2
wind = +3.3

| pos | no | name | team | time | std |
| 1 | 27 | Matthew Ouche | Essex | 10.70 | ns |
| 2 | 54 | Ross O'Donovan | Midd | 10.98 | ns |
| 3 | 49 | James Ellington | London | 11.08 | ns |
| 4 | 41 | Paul Newark | Kent | 11.13 | es |
| 5 | 37 | Alexander Animashavna | Herts | 11.17 | es |
| 6 | 31 | Scott Caine | Manch | 11.26 | es |
| 7 | 63 | Michael Smith | Notts | 11.30 | es |
| 8 | 84 | Mark Small | WMid | 11.31 | |
Heat 3
wind = +4.9

| pos | no | name | team | time | std |
| 1 | 9 | Andrew Whitmore | Camb | 10.86 | ns |
| 2 | 1 | Lloyd Rice | Avon | 10.97 | ns |
| 3 | 73 | Jamie Gill | Staff | 11.05 | ns |
| 4 | 5 | Andrew Matthews | Berks | 11.09 | ns |
| 5 | 33 | Nick Horton | Hamp | 11.29 | es |
| 6 | 42 | Duayne Bovell | Kent | 11.32 | |
| 7 | 50A | Marion Ximines | London | 11.40 | |
| 8 | 72 | Jonathan Forte | SYork | 11.40 | |
Final
wind = +5.0

| pos | no | name | team | time | std |
| 1 | 27 | Matthew Ouche | Essex | 10.60 | ns |
| 2 | 53 | Clive Turner | Midd | 10.69 | ns |
| 3 | 83 | Jamie McNeil | WMid | 10.76 | ns |
| 4 | 54 | Ross O'Donovan | Midd | 10.87 | ns |
| 5 | 9 | Andrew Whitmore | Camb | 10.96 | ns |
| 6 | 73 | Jamie Gill | Staff | 11.00 | ns |
| 7 | 1 | Lloyd Rice | Avon | 11.01 | ns |
| 8 | 28A | Justin Hoyte | Essex | 11.01 | ns |
Inter Boys 200m
ES: 22.90 NS: 22.40 BP: 21.32
Round 1
First 3 and 4 fastest losers to Round 2
Heat 1
wind = +0.1

| pos | no | name | team | time | std |
| 1 | 49 | Rikki Fifton | London | 22.07 | ns |
| 2 | 3 | Warren Prince | Beds | 22.67 | es |
| 3 | 71 | Alexander Coley | SYork | 22.70 | es |
| 4 | 34 | Tristan Triggell | Hamp | 22.80 | es |
| 5 | 83 | Darren Reeve | WMid | 22.91 | |
| 6 | 9 | Richard Gadd | Camb | 23.24 | |
| 7 | 20 | Steven Hinds | Derby | 23.30 | |
Heat 2
wind = +.02

| pos | no | name | team | time | std |
| 1 | 59 | David Riley | Nland | 22.14 | ns |
| 2 | 1 | Daniel Cossins | Avon | 22.23 | ns |
| 3 | 10 | Liam Reynolds | Camb | 22.77 | es |
| 4 | 55 | Ben Hamblin | Norf | 22.82 | es |
| 5 | 33 | Chris Cooper | Hamp | 23.01 | |
| 6 | 50A | J Regis | London | 23.16 | |
| 7 | 13 | John Baines | Cleve | 23.35 | |
Heat 3
wind = +0.0

| pos | no | name | team | time | std |
| 1 | 19 | Simon Farendon | Derby | 21.73 | ns |
| 2 | 27 | Fabian Collymore | Essex | 22.67 | es |
| 3 | 84 | Alex Williams | WMid | 22.85 | es |
| 4 | 54 | Mauro Victorino | Midd | 23.06 | |
| 5 | 63 | Paul Judson | Notts | 23.07 | |
| 6 | 5 | Michael Terry | Berks | 23.44 | |
| 7 | 7 | Ollie Tree | Bucks | 23.68 | |
Heat 4
wind = +0.0

| pos | no | name | team | time | std |
| 1 | 50 | Fola Onibuja | London | 22.09 | ns |
| 2 | 53 | Leon Baptiste | Midd | 22.15 | ns |
| 3 | 67 | Alex Stone | Shrop | 22.74 | es |
| 4 | 10A | James Milton | Camb | 23.05 | |
| 5 | 87 | Danny Roberts | Wilts | 23.29 | |
| 6 | 29 | James Stevenson | Glouc | 23.36 | |
| 7 | 6 | Nathan Bailey | Berks | 24.18 | |
Round 2
First 4 to final
Semi-final A
wind = +0.6

| pos | no | name | team | time | std |
| 1 | 19 | Simon Farendon | Derby | 21.84 | ns |
| 2 | 53 | Leon Baptiste | Midd | 22.06 | ns |
| 3 | 50 | Fola Onibuja | London | 22.16 | ns |
| 4 | 83 | Darren Reeve | WMid | 22.92 | |
| 5 | 34 | Tristan Triggell | Hamp | 22.93 | |
| 6 | 71 | Alexander Coley | SYork | 22.99 | |
| 7 | 84 | Alex Williams | WMid | 23.08 | |
| 8 | 27 | Fabian Collymore | Essex | 23.08 | |
Semi-final B
wind = +0.0

| pos | no | name | team | time | std |
| 1 | 49 | Rikki Fifton | London | 22.02 | ns |
| 2 | 59 | David Riley | Nland | 22.08 | ns |
| 3 | 1 | Daniel Cossins | Avon | 22.40 | ns |
| 4 | 67 | Alex Stone | Shrop | 22.83 | es |
| 5 | 10 | Liam Reynolds | Camb | 22.84 | es |
| 6 | 3 | Warren Prince | Beds | 23.00 | |
| 7 | 33 | Chris Cooper | Hamp | 23.11 | |
| 8 | 55 | Ben Hamblin | Norf | 23.17 | |
Final
wind = +2.0

| pos | no | name | team | time | std |
| 1 | 19 | Simon Farendon | Derby | 21.46 | ns |
| 2 | 59 | David Riley | Nland | 21.67 | ns |
| 3 | 49 | Rikki Fifton | London | 21.67 | ns |
| 4 | 53 | Leon Baptiste | Midd | 21.82 | ns |
| 5 | 1 | Daniel Cossins | Avon | 22.15 | ns |
| 6 | 50 | Fola Onibuja | London | 22.53 | es |
| 7 | 67 | Alex Stone | Shrop | 22.73 | es |
| 8 | 83 | Darren Reeve | WMid | 22.91 | |
Inter Boys 400m
ES: 51.50 NS: 50.20 BP: 47.60
Round 1
First 3 and 4 fastest losers to Round 2
Heat 1

| pos | no | name | team | time | std |
| 1 | 29 | Richard Davenport | Glouc | 50.18 | ns |
| 2 | 60 | Christopher Campbell | Nland | 51.26 | es |
| 3 | 53 | Daniel Petros | Midd | 51.26 | es |
| 4 | 1 | Robert Tate | Avon | 51.55 | |
| 5 | 41 | Ian Allerton | Kent | 51.94 | |
| 6 | 85 | Matthew Morton | WYork | disq | |
Heat 2

| pos | no | name | team | time | std |
| 1 | 31 | Andrew Steele | Manch | 50.37 | es |
| 2 | 28 | Simon Toye | Essex | 50.59 | es |
| 3 | 55 | David Vass | Norf | 50.91 | es |
| 4 | 57 | Alex McGregor | Nhants | 51.10 | es |
| 5 | 71 | Paul Hunt | SYork | 51.13 | es |
Heat 3

| pos | no | name | team | time | std |
| 1 | 27 | Robert Smith | Essex | 49.82 | ns |
| 2 | 13 | Stephen Gill | Cleve | 50.47 | es |
| 3 | 43 | Philip Taylor | Lancs | 50.50 | es |
| 4 | 64 | Graham Blackman | Notts | 50.64 | es |
| 5 | 45 | John Morris | Leics | 51.27 | es |
| 6 | 83 | Richard Parry | WMid | 51.56 | |
Heat 4

| pos | no | name | team | time | std |
| 1 | 11 | Richard Sheeran | Chesh | 50.56 | es |
| 2 | 59 | Shane Smith | Nland | 50.70 | es |
| 3 | 32 | David Proctor | Manch | 51.16 | es |
| 4 | 49 | Daniel Lambert | London | 51.35 | es |
| 5 | 63 | Paul Wright | Notts | 51.41 | es |
| 6 | 61 | Peter Drake | NYork | 53.07 | |
| 7 | 15 | Anthony Green | Corn | 53.89 | |
Round 2
First 3 and 2 fastest losers to final
Semi-final A

| pos | no | name | team | time | std |
| 1 | 27 | Robert Smith | Essex | 49.69 | ns |
| 2 | 43 | Philip Taylor | Lancs | 49.92 | ns |
| 3 | 13 | Stephen Gill | Cleve | 50.00 | ns |
| 4 | 59 | Shane Smith | Nland | 50.25 | es |
| 5 | 64 | Graham Blackman | Notts | 50.85 | es |
| 6 | 32 | David Proctor | Manch | 51.36 | es |
| 7 | 45 | John Morris | Leics | 51.38 | es |
| 8 | 53 | Daniel Petros | Midd | 52.95 | |
Semi-final B

| pos | no | name | team | time | std |
| 1 | 31 | Andrew Steele | Manch | 50.05 | ns |
| 2 | 29 | Richard Davenport | Glouc | 50.08 | ns |
| 3 | 11 | Richard Sheeran | Chesh | 50.38 | es |
| 4 | 28 | Simon Toye | Essex | 50.63 | es |
| 5 | 71 | Paul Hunt | SYork | 51.47 | es |
| 6 | 60 | Christopher Campbell | Nland | 51.66 | |
| 7 | 55 | David Vass | Norf | 52.43 | |
| 8 | 57 | Alex McGregor | Nhants | disq | |
Final

| pos | no | name | team | time | std |
| 1 | 31 | Andrew Steele | Manch | 48.62 | ns |
| 2 | 27 | Robert Smith | Essex | 49.41 | ns |
| 3 | 29 | Richard Davenport | Glouc | 49.55 | ns |
| 4 | 11 | Richard Sheeran | Chesh | 50.02 | ns |
| 5 | 28 | Simon Toye | Essex | 50.18 | ns |
| 6 | 43 | Philip Taylor | Lancs | 50.40 | es |
| 7 | 59 | Shane Smith | Nland | 50.40 | es |
| 8 | 13 | Stephen Gill | Cleve | 52.76 | |
Inter Boys 800m
ES: 1:59.00 NS: 1:57.00 BP: 1:51.90
Round 1
First 3 and 4 fastest losers to Round 2
Heat 1

| pos | no | name | team | time | std |
| 1 | 51 | Michael Rimmer | Mersey | 1:57.70 | es |
| 2 | 61 | Graham Powell | NYork | 1:58.02 | es |
| 3 | 49 | Kelly Cox | London | 1:58.53 | es |
| 4 | 71 | Rhian Hastey | SYork | 1:59.17 | |
| 5 | 11 | Jamie Buckley | Chesh | 1:59.23 | |
| 6 | 1 | Tim Wallis | Avon | 2:01.07 | |
| 7 | 41 | Daniel Ryan | Kent | 2:02.80 | |
Heat 2


| pos | no | name | team | time | std |
| 1 | 13 | Andy Teate | Cleve | 1:58.29 | es |
| 2 | 53 | Darren St Clair | Midd | 1:59.29 | |
| 3 | 79 | Matthew Furber | Sussex | 1:59.61 | |
| 4 | 52 | Stuart Morland | Mersey | 1:59.93 | |
| 5 | 31 | John Gillam | Manch | 2:00.00 | |
| 6 | 15 | Barrie Prowse | Corn | 2:03.02 | |
| 7 | 3 | Chris Toms | Beds | 2:07.10 | |
Heat 3

| pos | no | name | team | time | std |
| 1 | 69 | Oliver Barrett | Somer | 2:00.50 | |
| 2 | 57 | Ross Glover | Nhants | 2:00.57 | |
| 3 | 23 | Chris Hillier | Dorset | 2:01.16 | |
| 4 | 33 | Alex Budd | Hamp | 2:01.39 | |
| 5 | 52A | Andy Donaldson | Mersey | 2:01.59 | |
| 6 | 14 | Aaron Lowery | Cleve | 2:01.75 | |
| 7 | 5 | Edward Lake | Berks | 2:02.80 | |
Heat 4

| pos | no | name | team | time | std |
| 1 | 39 | Richard Dowse | Humb | 1:57.60 | es |
| 2 | 83 | Daniel Foley | WMid | 1:57.64 | es |
| 3 | 37 | Chris Saville | Herts | 1:58.01 | es |
| 4 | 59 | Drew Graham | Nland | 1:58.70 | es |
| 5 | 65 | Seymour Scott | Oxford | 1:59.04 | |
| 6 | 14A | Paul Stockton | Cleve | 2:01.12 | |
Round 2
First 3 and 2 fastest losers to final
Semi-final A


| pos | no | name | team | time | std |
| 1 | 59 | Drew Graham | Nland | 1:58.48 | es |
| 2 | 53 | Darren St Clair | Midd | 1:58.54 | es |
| 3 | 39 | Richard Dowse | Humb | 1:58.66 | es |
| 4 | 79 | Matthew Furber | Sussex | 1:58.91 | es |
| 5 | 61 | Graham Powell | NYork | 1:59.32 | |
| 6 | 23 | Chris Hillier | Dorset | 1:59.46 | |
| 7 | 11 | Jamie Buckley | Chesh | 2:00.54 | |
| 8 | 37 | Chris Saville | Herts | 2:02.25 | |
Semi-final B


| pos | no | name | team | time | std |
| 1 | 51 | Michael Rimmer | Mersey | 1:58.05 | es |
| 2 | 83 | Daniel Foley | WMid | 1:58.15 | es |
| 3 | 69 | Oliver Barrett | Somer | 1:58.20 | es |
| 4 | 13 | Andy Teate | Cleve | 1:58.47 | es |
| 5 | 65 | Seymour Scott | Oxford | 1:59.63 | |
| 6 | 49 | Kelly Cox | London | 1:59.73 | |
| 7 | 57 | Ross Glover | Nhants | 2:02.09 | |
| 8 | 71 | Rhian Hastey | SYork | 2:09.48 | |
Final

| pos | no | name | team | time | std |
| 1 | 51 | Michael Rimmer | Mersey | 1:55.71 | ns |
| 2 | 53 | Darren St Clair | Midd | 1:56.15 | ns |
| 3 | 39 | Richard Dowse | Humb | 1:57.04 | es |
| 4 | 69 | Oliver Barrett | Somer | 1:57.89 | es |
| 5 | 83 | Daniel Foley | WMid | 1:58.69 | es |
| 6 | 59 | Drew Graham | Nland | 1:59.23 | |
| 7 | 79 | Matthew Furber | Sussex | 1:59.91 | |
| 8 | 13 | Andy Teate | Cleve | 2:02.33 | |
Inter Boys 1500m
ES: 4:08.00 NS: 4:04.00 BP: 3:52.60
Round 1
First 3 and 4 fastest losers to final
Heat 1

| pos | no | name | team | time | std |
| 1 | 51 | Rory Smith | Mersey | 4:03.40 | ns |
| 2 | 79 | Lee Emanuel | Sussex | 4:03.46 | ns |
| 3 | 45 | Russell Shute | Leics | 4:03.55 | ns |
| 4 | 3 | Lems Cadman | Beds | 4:04.07 | es |
| 5 | 41 | Ben Wiffen | Kent | 4:04.57 | es |
| 6 | 28 | Tom Snow | Essex | 4:04.59 | es |
| 7 | 32 | Philip Williams | Manch | 4:05.25 | es |
| 8 | 7 | Paul Erwood | Bucks | 4:06.10 | es |
| 9 | 77 | Daniel Robinson | Surrey | 4:06.55 | es |
| 10 | 15 | Tom Russell | Corn | 4:06.88 | es |
| 11 | 38 | Craig Turner | Herts | 4:08.06 | |
| 12 | 18 | Michael Sawrey | Cumb | 4:11.02 | |
| 13 | 36 | Matthew Warley | H&Wor | 4:11.64 | |
Heat 2

| pos | no | name | team | time | std |
| 1 | 31 | Thomas Lancashire | Manch | 4:01.37 | ns |
| 2 | 27 | Chris Reynolds | Essex | 4:04.55 | es |
| 3 | 59 | Ryan McLeod | Nland | 4:05.58 | es |
| 4 | 37 | Alex Hodgkinson | Herts | 4:06.78 | es |
| 5 | 42 | Robert Hayward | Kent | 4:08.92 | |
| 6 | 57 | Chris Lamb | Nhants | 4:09.31 | |
| 7 | 54 | Peter Hryniewiecki | Midd | 4:09.71 | |
| 8 | 35 | Stuart Laycock | H&Wor | 4:10.26 | |
| 9 | 1 | Gary Davenport | Avon | 4:13.49 | |
| 10 | 19 | Matthew Armstrong | Derby | 4:14.87 | |
| 11 | 5 | Jamie Harber | Berks | 4:16.29 | |
| 12 | 17 | Guy Thompson | Cumb | 4:16.35 | |
| 13 | 71 | Martin Edwards | SYork | 4:17.05 | |
| 14 | 16 | James Bellward | Corn | 4:17.22 | |
Final

| pos | no | name | team | time | std |
| 1 | 27 | Chris Reynolds | Essex | 4:01.92 | ns |
| 2 | 31 | Thomas Lancashire | Manch | 4:03.28 | ns |
| 3 | 41 | Ben Wiffen | Kent | 4:05.57 | es |
| 4 | 45 | Russell Shute | Leics | 4:06.63 | es |
| 5 | 79 | Lee Emanuel | Sussex | 4:07.62 | es |
| 6 | 32 | Philip Williams | Manch | 4:08.12 | |
| 7 | 28 | Tom Snow | Essex | 4:09.28 | |
| 8 | 51 | Rory Smith | Mersey | 4:10.57 | |
| 9 | 59 | Ryan McLeod | Nland | 4:12.27 | |
| 10 | 3 | Lems Cadman | Beds | 4:12.69 | |
Inter Boys 3000m
ES: 9:03.00 NS: 8:55.00 BP: 8:20.00
Round 1
First 4 and 4 fastest losers to final
Heat 1


| pos | no | name | team | time | std |
| 1 | 27 | Ahmed Ali | Essex | 8:49.06 | ns |
| 2 | 31 | Anthony Moran | Manch | 8:49.34 | ns |
| 3 | 26 | Christopher Lamb | Durham | 8:49.39 | ns |
| 4 | 23 | Colin McCourt | Dorset | 8:49.73 | ns |
| 5 | 79 | Craig Ivemy | Sussex | 8:51.52 | ns |
| 6 | 51 | Ben Jones | Mersey | 8:52.51 | ns |
| 7 | 34 | Jonathan Blackledge | Hamp | 8:53.59 | ns |
| 8 | 85 | Stephen Enright | WYork | 8:54.29 | ns |
| 9 | 29 | James Lockey | Glouc | 8:55.49 | es |
| 10 | 87 | Jem Scragg | Wilts | 9:00.69 | es |
| 11 | 75 | Matthew Barnes-Smith | Suff | 9:01.11 | es |
| 12 | 77 | Graham Russ | Surrey | 9:01.97 | es |
| 13 | 42 | Oliver Freeman | Kent | 9:03.60 | |
| 14 | 39 | Shaun Pickering | Humb | 9:04.33 | |
Heat 2

| pos | no | name | team | time | std |
| 1 | 41 | Tom Fahey | Kent | 8:53.88 | ns |
| 2 | 67 | Tom Humphries | Shrop | 8:54.99 | ns |
| 3 | 25 | Christopher Parr | Durham | 8:56.05 | es |
| 4 | 83 | Oliver Holden | WMid | 8:56.36 | es |
| 5 | 33 | James Hogan | Hamp | 8:56.37 | es |
| 6 | 49 | Dean Lacy | London | 9:06.25 | |
| 7 | 65 | Matthew Ashton | Oxford | 9:06.34 | |
| 8 | 34A | James Ellis | Hamp | 9:09.06 | |
| 9 | 76 | Sam Jacobs | Suff | 9:11.64 | |
| 10 | 35 | Stephen Oleksy | H&Wor | 9:12.63 | |
| 11 | 61 | David MacQuarrie | NYork | 9:13.85 | |
| 12 | 88 | Peter Emmet | Wilts | 9:17.48 | |
| 13 | 32 | Richard Parker | Manch | 9:32.74 | |
Final


| pos | no | name | team | time | std |
| 1 | 23 | Colin McCourt | Dorset | 8:42.89 | ns |
| 2 | 25 | Christopher Parr | Durham | 8:44.20 | ns |
| 3 | 27 | Ahmed Ali | Essex | 8:44.82 | ns |
| 4 | 31 | Anthony Moran | Manch | 8:44.89 | ns |
| 5 | 41 | Tom Fahey | Kent | 8:50.82 | ns |
| 6 | 67 | Tom Humphries | Shrop | 8:53.61 | ns |
| 7 | 79 | Craig Ivemy | Sussex | 8:55.59 | es |
| 8 | 83 | Oliver Holden | WMid | 8:56.73 | es |
| 9 | 51 | Ben Jones | Mersey | 9:00.09 | es |
| 10 | 85 | Stephen Enright | WYork | 9:02.32 | es |
| 11 | 49 | Dean Lacy | London | 9:02.51 | es |
| 12 | 26 | Christopher Lamb | Durham | 9:02.67 | es |
| 13 | 34 | Jonathan Blackledge | Hamp | 9:06.94 | |
Inter Boys 100m Hurdles
ES: 14.20 NS: 13.60 BP: 12.47
Round 1
First 2 and 2 fastest losers to final
Heat 1
wind = +1.5

| pos | no | name | team | time | std |
| 1 | 81 | Edward Dunford | Warks | 13.31 | ns |
| 2 | 77 | Richard Aidoo | Surrey | 13.60 | ns |
| 3 | 71 | Daniel Armstrong | SYork | 13.82 | es |
| 4 | 20 | Duncan Hawksworth | Derby | 14.24 | |
| 5 | 41 | Andrew Johnson | Kent | 14.51 | |
| 6 | 3 | Ben Boyles | Beds | 14.71 | |
| 7 | 15 | Chris Wilde | Corn | 15.03 | |
Heat 2
wind = +1.6

| pos | no | name | team | time | std |
| 1 | 78 | Duncan Rogers | Surrey | 13.63 | es |
| 2 | 13 | Anthony Bibby | Cleve | 13.83 | es |
| 3 | 33 | Chris Walters | Hamp | 13.86 | es |
| 4 | 19 | Adam Draycott | Derby | 13.90 | es |
| 5 | 55 | Iain Young | Norf | 14.41 | |
| 6 | 87 | Matt Towl | Wilts | 14.46 | |
| 7 | 45 | W Price | Leics | 14.50 | |
Heat 3
wind = +0.4

| pos | no | name | team | time | std |
| 1 | 73 | Nicholas Gayle | Staff | 13.99 | es |
| 2 | 39 | Robert Henry | Humb | 14.01 | es |
| 3 | 21 | Matthew Hansford | Devon | 14.01 | es |
| 4 | 25 | David Robertson | Durham | 14.11 | es |
| 5 | 5 | Matthew Love | Berks | 14.13 | es |
| 6 | 27 | Christopher Awde | Essex | 14.32 | |
| 7 | 69 | Edward Walsh | Somer | 15.60 | |
Final
wind = +3.0

| pos | no | name | team | time | std |
| 1 | 81 | Edward Dunford | Warks | 13.15 | ns |
| 2 | 13 | Anthony Bibby | Cleve | 13.49 | ns |
| 3 | 77 | Richard Aidoo | Surrey | 13.50 | ns |
| 4 | 33 | Chris Walters | Hamp | 13.51 | ns |
| 5 | 73 | Nicholas Gayle | Staff | 13.72 | es |
| 6 | 71 | Daniel Armstrong | SYork | 14.10 | es |
| 7 | 39 | Robert Henry | Humb | 14.15 | es |
| 8 | 78 | Duncan Rogers | Surrey | 15.06 | |
Inter Boys 400m Hurdles
ES: 58.00 NS: 56.30 BP: 52.74
Round 1
First 3 and 2 fastest losers to final
Heat 1

| pos | no | name | team | time | std |
| 1 | 83 | Andrew Broadbent | WMid | 56.38 | es |
| 2 | 34 | Ben Hazell | Hamp | 56.42 | es |
| 3 | 41 | Ryan Dinham | Kent | 56.62 | es |
| 4 | 19 | Charles De Norbrigga | Derby | 56.76 | es |
| 5 | 34A | Chris Jones | Hamp | 58.61 | |
| 6 | 86 | Adam Fell | WYork | 60.19 | |
Heat 2

| pos | no | name | team | time | std |
| 1 | 7 | Rupert Gardner | Bucks | 57.41 | es |
| 2 | 33 | Callum McKay | Hamp | 57.70 | es |
| 3 | 85 | Ben Manchester | WYork | 57.92 | es |
| 4 | 49 | Robert Radzius | London | 59.20 | |
| 5 | 53 | Alex Sidoli | Midd | 60.84 | |
Final

| pos | no | name | team | time | std |
| 1 | 7 | Rupert Gardner | Bucks | 54.53 | ns |
| 2 | 33 | Callum McKay | Hamp | 55.24 | ns |
| 3 | 83 | Andrew Broadbent | WMid | 56.59 | es |
| 4 | 85 | Ben Manchester | WYork | 57.34 | es |
| 5 | 34 | Ben Hazell | Hamp | 57.60 | es |
| 6 | 19 | Charles De Norbrigga | Derby | 59.84 | |
| 7 | 41 | Ryan Dinham | Kent | 63.63 | |
| 8 | 34A | Chris Jones | Hamp | 67.88 | |
Inter Boys 1500m Steeplechase
ES: 4:36.00 NS: 4:30.00 BP: 4:14.00
Final






| pos | no | name | team | time | std |
| 1 | 19 | Luke Gunn | Derby | 4:23.89 | ns |
| 2 | 35 | James Nickless | H&Wor | 4:28.30 | ns |
| 3 | 53 | Sam Hall | Midd | 4:30.04 | es |
| 4 | 83 | Christopher Ramsey | WMid | 4:33.10 | es |
| 5 | 59 | Kirk Wilson | Nland | 4:36.24 | |
| 6 | 85 | Mark Buckingham | WYork | 4:38.87 | |
| 7 | 41 | Steven Webb | Kent | 4:40.38 | |
| 8 | 33 | Gavin Smith | Hamp | 4:40.62 | |
| 9 | 13 | Paul White | Cleve | 4:46.46 | |
| 10 | 60 | Alex Haynes | Nland | 4:52.33 | |
| 11 | 36 | Ben Cox | H&Wor | 4:59.88 | |
Inter Boys 4x100m Relay
ES: 45.00 NS: 44.10 BP: 41.92
Round 1
First 2 and 2 fastest losers to final
Heat 1

| pos | no | name | team | time | std |
| 1 | 27 | Essex | Essex | 43.23 | ns |
| 2 | 83 | West Midlands | WMid | 43.69 | ns |
| 3 | 63 | Nottinghamshire | Notts | 43.80 | ns |
| 4 | 9 | Cambridgeshire | Camb | 43.91 | ns |
| 5 | 3 | Bedfordshire & Luton | Beds | 44.54 | es |
| 6 | 59 | Northumberland | Nland | 45.37 | |
| 7 | 71 | South Yorkshire | SYork | disq | |
Heat 2

| pos | no | name | team | time | std |
| 1 | 49 | London | London | 43.44 | ns |
| 2 | 81 | Warwickshire | Warks | 44.10 | ns |
| 3 | 5 | Berkshire | Berks | 44.47 | es |
| 4 | 31 | Greater Manchester | Manch | 44.90 | es |
| 5 | 19 | Derbyshire | Derby | 45.05 | |
| 6 | 77 | Surrey | Surrey | 45.18 | |
| 7 | 11 | Cheshire | Chesh | 45.31 | |
Heat 3

| pos | no | name | team | time | std |
| 1 | 41 | Kent | Kent | 44.32 | es |
| 2 | 73 | Staffordshire | Staff | 44.94 | es |
| 3 | 33 | Hampshire | Hamp | 45.14 | |
| 4 | 13 | Cleveland | Cleve | 45.17 | |
| 5 | 55 | Norfolk | Norf | 45.30 | |
| 6 | 53 | Middlesex | Midd | 45.72 | |
Final

| pos | no | name | team | time | std |
| 1 | 49 | London | London | 43.61 | ns |
| 2 | 41 | Kent | Kent | 43.83 | ns |
| 3 | 63 | Nottinghamshire | Notts | 44.15 | es |
| 4 | 83 | West Midlands | WMid | 44.30 | es |
| 5 | 73 | Staffordshire | Staff | 44.93 | es |
| 6 | 9 | Cambridgeshire | Camb | 45.01 | |
| 7 | 81 | Warwickshire | Warks | 45.44 | |
| 8 | 27 | Essex | Essex | disq | |
Inter Boys High Jump
ES: 1.90 NS: 1.96 BP: 2.12
Final
| pos | no | name | team | dist | std |
| 1 | 85 | Martin Bernard | WYork | 2.02 | ns |
| 2 | 19 | Adam Gallie | Derby | 1.99 | ns |
| 3 | 20 | Mark Bidwell | Derby | 1.93 | es |
| 4 | 59 | Daniel Burns | Nland | 1.90 | es |
| 5 | 75 | Christopher Knox | Suff | 1.90 | es |
| 6 | 51 | Mark Latham | Mersey | 1.87 | |
| 7 | 57 | William Sharman | Nhants | 1.87 | |
| 8 | 55 | Henry Butt | Norf | 1.87 | |
| 9 | 33 | Sam Turner | Hamp | 1.82 | |
