ESAA SCHOOLS CROSS COUNTRY CUP
Tadcaster, 2th December 2000
Junior Boys
Intermediate Boys
Junior Girls
Intermediate Girls
JUNIOR GIRLS
1 | Chris Partington | Crompt | 9:21 |
2 | Zoe Verrill | Nuntho | 9:24 |
3 | Joanna Stephenson | MillPr | 9:26 |
4 | Emma Haley | Chelms | 9:29 |
5 | Nicola Morris | StEdmu | 9:31 |
6 | Jennifer Lawton | Sthend | 9:35 |
7 | Caroline Fox | Beacon | 9:36 |
8 | Sarah Tedd | StEdmu | 9:38 |
9 | Nicola Lampard | Tadcas | 9:40 |
10 | Poppy Rodgers | Caedom | 9:41 |
11 | Lauren Mason | Tadcas | 9:41 |
12 | Lauren Manley | DrChal | 9:43 |
13 | Bethan Hardiman | StJuli | 9:43 |
14 | Michelle Mousley | StJuli | 9:47 |
15 | Holly Scrafton | Nuntho | 9:48 |
16 | Jade Blackman | Sthend | 9:48 |
17 | Sorrel Hunter | Dulwic | 9:49 |
18 | Charlotte Sawyer | DrChal | 9:50 |
19 | Jenny Anderson | StEdmu | 9:55 |
20 | Victoria Morton | AllHal |
|
21 | Kirsty English | Longcr |
|
22 | Lucy Chatfield | Brentw |
|
23 | Lorna Heaton | StHild |
|
24 | Stacey Harvey | Wymond |
|
25 | Amy Moore | Penair | 9:55 |
26 | Holly Williams | BradGr |
|
27 | Charlotte Wood | Brentw |
|
28 | Holly Birtchnell | Chelms |
|
29 | Lauren Cannell | StHild |
|
30 | Izzy Epps | DrChal |
|
31 | Nicole Schade | Sthend |
|
32 | Emily Bonnett | MillPr |
|
33 | Holly Distin | Wymond | 9:59 |
34 | Ruth Fitton | Crompt |
|
35 | C Sanderson-Rigby | StJuli | 10:06 |
36 | Sammy Cookson | MillPr |
|
37 | Natalie Diggle | Crompt |
|
38 | Jessica Gavigan | Brentw |
|
39 | Rebecca Shore | Beacon | 10:09 |
40 | Amy Hinds | Sthend |
|
41 | Katherine Mertens | WinChu |
|
42 | Kayleigh Brown | Brentw |
|
43 | Nadine Wright | KHenry | 10:12 |
44 | Christina Davies | StEdmu |
|
45 | Heather Roberts | Bridge |
|
46 | Elizabeth Roberts | DrChal |
|
47 | Jo Betts | Wymond |
|
48 | Jenna Stanton | AllHal |
|
49 | Megan Harris | Longcr |
|
50 | Catherine Graham | MillPr |
|
51 | Alice Williamson | Sthend | 10:15 |
52 | Lauren Stephens | Bridge |
|
53 | Kirsty Parr | AllHal |
|
54 | Catherine Downes | StHild |
|
55 | Jessica Dunn | Chelms | 10:18 |
56 | Vicky Giibbs | Ilkley |
|
57 | Joanna Frankland | Crompt |
|
58 | Rachael Frankland | Crompt |
|
59 | Charlotte Anderson | StEdmu |
|
60 | Lily Unsworth | Caedom |
|
61 | Kellie Stamper | StJuli | 10:22 |
62 | Merily McGivern | Caedom |
|
63 | Heather Edey | Caedom |
|
64 | Kate Hollier | Tadcas |
|
65 | Michaela Peach | Tadcas | 10:25 |
66 | Georgina Batt | Tadcas |
|
67 | Caitlin Pearson | Nuntho |
|
68 | Hannah Bruce | Nuntho |
|
69 | Emma Luscmbe | BradGr |
|
70 | Sarah Humble | Penair |
|
71 | Grace McMahon | StHild |
|
72 | Elizabeth Martin | StJuli | 10:28 |
73 | Annabel Rose | BradGr |
|
74 | Yasmin Lala | Beacon |
|
75 | Samantha Healy | AllHal |
|
76 | Emma Gurking | Longcr |
|
77 | Harriet Waldron | Beacon |
|
78 | Kylie Acford | KHenry | 10:32 |
79 | Emily Forbat | MillPr |
|
80 | Charlotte Maxted | Tadcas |
|
81 | Jessica Britton | Bridge |
|
82 | Kim Thompson | Ilkley |
|
83 | Rebecca Hockley | Sthend | 10:36 |
84 | Katy Savill | Penair |
|
85 | Lauren Garhard | Heath |
|
86 | Heather Fox | Bridge |
|
87 | Lisa Mussett | Caedom |
|
88 | Gemma Dell | Bridge |
|
89 | Nicola Stamper | StJuli |
|
90 | Katie Griffiths | KHenry | 10:39 |
91 | Bethany Staniland | BradGr |
|
92 | Carla Wood | Crompt | 10:41 |
93 | Kate Bazeley | KHenry |
|
94 | Beth Carpenter | Wymond |
|
95 | Lucy Joyner | Chelms | 10:45 |
96 | Rebecca Galbraith | MillPr |
|
97 | Natalie McNamara | Heath |
|
98 | Rebecca Turner | Penair |
|
99 | Laure Montgomery | Dulwic |
|
100 | Alison Morton | AllHal | 10:49 |
101 | Hannah Claydon | Dulwic |
|
102 | Kayleigh Mulroy | Penair |
|
103 | Sophie Barratt | Longcr | 10:53 |
104 | Katie Ling | Brentw |
|
105 | Aimee Clutterbuck | KHenry |
|
106 | Lauraine Turner | StHild | 10:57 |
107 | Helen Green | Ilkley |
|
108 | Louise Burton | AllHal | 11:01 |
109 | Laura Wain | Nuntho |
|
110 | Alice Chambers | Ilkley |
|
111 | Jenny Tyreman | Caedom |
|
112 | Sarah Wright | WinChu |
|
113 | C Brook-Chrispin | BradGr | 11:05 |
114 | Sarah Ward | StHild |
|
115 | Emma Pittarades | Heath |
|
116 | Natalie Gunn | WinChu |
|
117 | Juliet Brown | Heath | 11:08 |
118 | Tara Humphreys | StEdmu |
|
119 | Hannah Gray | DrChal | 11:10 |
120 | Clara Vella | Chelms |
|
121 | Rosie Martin | Brentw |
|
122 | Anna Walsh | Wymond |
|
123 | Ema Pakenham-Walsh | Dulwic | 11:17 |
124 | Susie Hemsted | WinChu |
|
125 | Rosie Guest | Dulwic | 11:21 |
126 | Emma Johnson | Nuntho |
|
127 | Chalotte Rees | Beacon | 11:26 |
128 | Natasha Burton | Penair |
|
129 | Lucy Entwistle | Longcr | 11:29 |
130 | Joanna Halliday | KHenry |
|
131 | Sarah Houston | DrChal |
|
132 | Rachael Hawkes | Ilkley | 11:33 |
133 | Emma Bell | WinChu |
|
134 | Sarah Shephard | Beacon | 11:40 |
135 | Kirsty Dunn | Heath | 11:47 |
136 | Kirsten Ferguson | Chelms |
|
137 | Joanne Berry | WinChu | 12:06 |
138 | Charlene Smith | Ilkley | 12:35 |
139 | C Wilkockson | Heath |
|
|
|
1: St Edmunds Girls........... [ 5, 8, 19, 44] 76 pts
2: Southend High School....... [ 6, 16, 31, 40] 93 pts
3: Dr Challoners High School.. [ 12, 18, 30, 46] 106 pts
4: Millfield Prep............. [ 3, 32, 36, 50] 121 pts
5: St Julies High School...... [ 13, 14, 35, 61] 123 pts
6: Brentwood Ursuline......... [ 22, 27, 38, 42] 129 pts
7: Crompton House............. [ 1, 34, 37, 57] 129 pts
8: Tadcaster Grammar.......... [ 9, 11, 64, 65] 149 pts
9: Nunthorpe Community Sch.... [ 2, 15, 67, 68] 152 pts
10: St Hildas CE High School... [ 23, 29, 54, 71] 177 pts
11: Chelmsford County High..... [ 4, 28, 55, 95] 182 pts
12: Caedmon.................... [ 10, 60, 62, 63] 195 pts
13: All Hallows Catholic High.. [ 20, 48, 53, 75] 196 pts
14: Beaconsfield High.......... [ 7, 39, 74, 77] 197 pts
15: Wymondham College.......... [ 24, 33, 47, 94] 198 pts
16: Longcroft School........... [ 21, 49, 76, 103] 249 pts
17: Bradford Grammar........... [ 26, 69, 73, 91] 259 pts
18: Bridgewater High School.... [ 45, 52, 81, 86] 264 pts
19: Penair..................... [ 25, 70, 84, 98] 277 pts
20: King Henry VIII............ [ 43, 78, 90, 93] 304 pts
21: Dulwich Prep School........ [ 17, 99, 101, 123] 340 pts
22: Ilkley Grammar School...... [ 56, 82, 107, 110] 355 pts
23: The Winston Churchill Sch.. [ 41, 112, 116, 124] 393 pts
24: Heathside School........... [ 85, 97, 115, 117] 414 pts