ESAA NATIONAL CROSS COUNTRY CHAMPIONSHIPS
Luton : 6th March 1999
Junior Boys
Intermediate Boys
Senior Boys
Junior Girls
Intermediate Girls
Senior Girls
Senior Boys
| 1 | Stephen Vernon | GtrMan | 26:00 |
| 2 | Chris Livesey | Lancs | 26:05 |
| 3 | Christopher Bolt | Berks | 26:21 |
| 4 | Lee McCash | Lancs | 26:26 |
| 5 | Andrew Sherman | Wilts | 26:38 |
| 6 | Gareth Melvin | Cumbr | 26:40 |
| 7 | Mark Griffiths | Herts | 26:54 |
| 8 | Adam Sutton | Lancs | 26:58 |
| 9 | Oliver Shilston | Cornw | 27:12 |
| 10 | Robert Whittle | Hants | 27:16 |
| 11 | Richard Williams | Middx | 27:20 |
| 12 | Ben Tickner | Somers | 27:27 |
| 13 | Lee Siemasko | Lancs | 27:30 |
| 14 | Martin Slysz | Derby | 27:32 |
| 15 | Angus Maclean | Hants | 27:33 |
| 16 | Tom Payn | Essex | 27:35 |
| 17 | Ewan Cameron | Kent | 27:40 |
| 18 | Chris Mulvaney | Cumbr | 27:41 |
| 19 | Lee Turner | Staffs | 27:43 |
| 20 | Nick Goodliffe | WYorks | 27:48 |
| 21 | Andrew Franklin | Surrey | 27:51 |
| 22 | Edward Green | Warwck | 27:56 |
| 23 | Andrew Symonds | Cumbr | 27:57 |
| 24 | Adam Bowden | Herts | 27:58 |
| 25 | Darren Middleton | SYorks | 27:59 |
| 26 | Thomas Sargant | Sussex | 28:03 |
| 27 | Courtney Heyes | Lancs | 28:06 |
| 28 | Gary Richards | GtrMan | 28:08 |
| 29 | Paul Andrews | WMids | 28:17 |
| 30 | James Walsh | WMids | 28:18 |
| 31 | Robert Smyth | Somers | 28:19 |
| 32 | Leon Russell | Mersey | |
| 33 | Ian Wilson | Cleve | |
| 34 | Andrew Baddeley | Mersey | |
| 35 | Stephen Edwards | Mersey | |
| 36 | Simon Bailey | Staffs | 28:24 |
| 37 | Darren Bunn | Cleve | |
| 38 | Mark Anslow | WMids | |
| 39 | Barry Stephenson | Durham | |
| 40 | David Warner | Derby | |
| 41 | Peter Patterson | Warwck | 28:28 |
| 42 | Matthew Lemon | Kent | |
| 43 | Alisdiar McLean | Avon | 28:32 |
| 44 | Tom Wilson | Avon | |
| 45 | David Turvey | WMids | |
| 46 | Joe Collins | Herts | |
| 47 | Gerrard Sharpe | Durham | 28:37 |
| 48 | Paul Shaw | GtrMan | |
| 49 | Martin Bishop | SYorks | |
| 50 | Sam Aldridge | Oxford | 28:40 |
| 51 | Michael Ward | Cambr | |
| 52 | Chris Thompson | Hants | |
| 53 | Matt Lavis | Avon | 28:45 |
| 54 | Thomas Hopkins | Sussex | |
| 55 | Daniel Agustus | NYorks | |
| 56 | Lee Eastley | Devon | |
| 57 | Nicholas Phillips | Herts | |
| 58 | Ben Wells | Kent | |
| 59 | Leigh Crispin | Essex | 28:49 |
| 60 | Jon Rice | Lancs | |
| 61 | Ian Clarkson | Nthlnd | |
| 62 | Richard Podmore | Durham | 28:53 |
| 63 | Craig Pearson | Staffs | |
| 64 | Gareth Suffling | Beds | |
| 65 | Max Lovell | Sussex | |
| 66 | Paul Murphy | Herts | 28:58 |
| 67 | Gregan Clarkson | EYkNLi | |
| 68 | Jack Crossley | Notts | |
| 69 | Matthew Skelley | Devon | |
| 70 | Liban Samater | Essex | 29:01 |
| 71 | Neil Heppel | Essex | |
| 72 | Thomas Carter | Chesh | |
| 73 | Gavin Hows | London | 29:06 |
| 74 | Daniel Ackeson | Hants | |
| 75 | James Fewtrell | Suffk | |
| 76 | Paul Oliver | Cambr | |
| 77 | Philip Jelly | Hants | |
| 78 | Matthew Jeffers | Middx | |
| 79 | John Saunders | Kent | |
| 80 | Paul Cardy | Suffk | |
| 81 | Michael Stead | Beds | |
| 82 | Abdi Madar | Surrey | |
| 83 | James Burrows | Cornw | 29:15 |
| 84 | Adam Thomas | Cornw | |
| 85 | Daniel Yates | Derby | |
| 86 | Leon Ellis | GtrMan | 29:19 |
| 87 | Lee Loughlin | NYorks | |
| 88 | Richard Scott | Cumbr | 29:22 |
| 89 | Tim Hadland | Salop | |
| 90 | Gary Clarkson | Nthlnd | |
| 91 | Matthew Almond | Nhants | |
| 92 | Daniel McCarthy | Hants | |
| 93 | Simon Kellie | Gloucs | 29:28 |
| 94 | David Lyne | Avon | |
| 95 | Bruce Ralside | Notts | 29:32 |
| 96 | James Wicks | Sussex | |
| 97 | Stuart Fall | Lincs | |
| 98 | Jess Philimore | Nthlnd | |
| 99 | Darren Bradley | Durham | |
| 100 | Adam Knight | Hants | |
| 101 | Matt Taylor | Bucks | 29:36 |
| 102 | Graham Hunt | Durham | |
| 103 | Tom Bailey | Salop | |
| 104 | Ben Merriman | Nhants | |
| 105 | Paul Gibson | Nthlnd | |
| 106 | Nathaniel Walker | Norflk | 29:42 |
| 107 | David Spacey | EYkNLi | |
| 108 | Corin Hughes | HerWor | |
| 109 | Daniel Retter | Notts | |
| 110 | Gary Blackman | WMids | |
| 111 | William Goudie | Mersey | 29:46 |
| 112 | Alex Jeffery | Devon | |
| 113 | Matthew Mehigan | Leics | |
| 114 | Andrew Thomas | Kent | |
| 115 | Joe Barber | Mersey | |
| 116 | William Lea | Berks | 29:50 |
| 117 | Iain Whitaker | SYorks | |
| 118 | Michael Cornes | Cleve | |
| 119 | Toby Underdown | Devon | |
| 120 | David Blow | Leics | |
| 121 | Steven Smyth | Somers | |
| 122 | Paul Dable | Warwck | |
| 123 | Andrew Oldham | GtrMan | |
| 124 | Gareth Parr | Surrey | 29:55 |
| 125 | Jason Heywood | WYorks | |
| 126 | Kevin Clark | Nhants | |
| 127 | Stuart Gadd | Surrey | |
| 128 | Danny Conroy | WYorks | |
| 129 | Jamie Plumb | Avon | |
| 130 | Tom Inchley | Bucks | |
| 131 | Keiron McGill | Essex | |
| 132 | Sam Goater | Berks | |
| 133 | Robert Stockman | Middx | |
| 134 | Paul Fieldsend | Lincs | |
| 135 | Nick Samuels | Lancs | |
| 136 | Chris Bertins | Lincs | |
| 137 | Neil Swift | Notts | 59:59 |
| 138 | Ian Jelbert | Cornw | |
| 139 | Jonathan Powell | London | |
| 140 | Louis Randall | Somers | |
| 141 | Philip Downes | Nthlnd | |
| 142 | Tom Doe | Lincs | |
| 143 | Nicholas Leek | EYkNLi | |
| 144 | Alex Donnelly | Salop | |
| 145 | Gary Chatwood | Somers | |
| 146 | Adam Dyson | SYorks | |
| 147 | A Glendinning | Salop | |
| 148 | Sam Coombes | Kent | |
| 149 | Simon Fisher | Cornw | 59:59 |
| 150 | Leigh Dooley | Chesh | |
| 151 | Simon Panther | Leics | |
| 152 | Keith Swainson | Cleve | |
| 153 | Mark Madley | WMids | |
| 154 | Alex Winchester | Surrey | |
| 155 | Roland Teare | Berks | |
| 156 | Mark Reynard | Suffk | 30:18 |
| 157 | Darren Hugill | Cleve | |
| 158 | David Lancaster | Derby | |
| 159 | Royston Green | Somers | |
| 160 | Robert Paternoster | Kent | |
| 161 | Martin Field | Suffk | 30:22 |
| 162 | Chris Wrighton | WYorks | |
| 163 | Nick Smith | Salop | |
| 164 | Ian Fullen | Durham | |
| 165 | Mark Harris | Wilts | |
| 166 | David Webb | WYorks | |
| 167 | Max Brear | NYorks | 30:30 |
| 168 | Job King | Nhants | |
| 169 | Desmond McGuckian | Notts | |
| 170 | Paul Hayman | Cambr | |
| 171 | Matthew Collins | Notts | 30:34 |
| 172 | Adam Crosby | Mersey | |
| 173 | Chris Miller | NYorks | |
| 174 | Nick Dyson | Devon | |
| 175 | Daniel Russell | Middx | |
| 176 | Alex Putnam | Somers | |
| 177 | Simon Ward | Norflk | 30:39 |
| 178 | Andrew Hodgson | Nthlnd | |
| 179 | Andrew Asley | Essex | |
| 180 | J Douglas Hamilton | Bucks | |
| 181 | Alex Flynn | Oxford | |
| 182 | Edward Syer | Oxford | |
| 183 | Russell Bentley | Kent | |
| 184 | Darren Warner | Herts | |
| 185 | Robert Parkes | Gloucs | 30:44 |
| 186 | Dave Greene | Wilts | |
| 187 | David Gibson | Cleve | |
| 188 | Mark Evans | Beds | |
| 189 | Bernard Sumption | Dorset | 30:47 |
| 190 | Neil Clarke | Leics | |
| 191 | Adam Lloyd | Dorset | |
| 192 | Steven Frost | Essex | |
| 193 | Alex Owen | Avon | |
| 194 | Steven Baldwin | Norflk | |
| 195 | Arthur O'Donnell | Middx | |
| 196 | David Sutton | Sussex | 30:53 |
| 197 | Matthew Barnard | Salop | |
| 198 | Simon Harris | Wilts | |
| 199 | Ian Bateman | Chesh | |
| 200 | Richard Anderson | Cambr | |
| 201 | Steven O'Neil | NYorks | |
| 202 | Mark Anderson | NYorks | |
| 203 | Ian Smith | Lincs | |
| 204 | Craig Allen | Cleve | |
| 205 | Martin Flook | Avon | |
| 206 | Karl Bradshaw | WYorks | |
| 207 | Nicholas McCormick | Nthlnd | 31:01 |
| 208 | Daniel Hewitt | Lincs | |
| 209 | David Niblock | Leics | |
| 210 | Mark McIntosh | Middx | |
| 211 | Alex Robinson | Suffk | |
| 212 | Jonathan O'Dea | Lancs | |
| 213 | Gideon Ashworth | Bucks | 31:06 |
| 214 | Nicholas White | WMids | |
| 215 | Dean Hayman | Cambr | |
| 216 | Oliver Porritt | Norflk | |
| 217 | Kevin Shotton | Durham | |
| 218 | Robert Anderson | Oxford | 31:13 |
| 219 | John Fitzmaurice | WYorks | |
| 220 | Manuel Da Silva | London | |
| 221 | Ben Cooke | Mersey | 31:19 |
| 222 | Tom Mogford | Somers | |
| 223 | Ross Myhill | Suffk | |
| 224 | Andrew Wright | Nthlnd | |
| 225 | Toby Jameson | Avon | |
| 226 | Richard Lomas | SYorks | |
| 227 | Dan Brookes | NYorks | |
| 228 | Mark Williams | Chesh | |
| 229 | Jack Wooton | Surrey | |
| 230 | Paul Ford | Suffk | |
| 231 | Alex Metaxas | Derby | |
| 232 | Matthew Burnett | Chesh | 31:31 |
| 233 | Matthew Bacon | EYkNLi | |
| 234 | Nigel Hawtin | Berks | |
| 235 | Karl Haywood | Beds | |
| 236 | Stephen Dunn | Cleve | 31:38 |
| 237 | Ashley Edwards | Devon | |
| 238 | Nigel Wright | Oxford | |
| 239 | Nathan Montague | Wilts | |
| 240 | Simon Howes | Salop | |
| 241 | Henry Hammond | Warwck | |
| 242 | Paul Richardson | Leics | |
| 243 | Gavin Keight | SYorks | |
| 244 | Robert Williams | Cambr | 31:45 |
| 245 | Peter Moss | Norflk | |
| 246 | Andrew Brabin | Mersey | |
| 247 | Wesley Martindale | Hants | 31:55 |
| 248 | David Kirkbride | Cumbr | |
| 249 | Tim Harding | Devon | |
| 250 | Richard King | WYorks | |
| 251 | Sam Ellis | SYorks | |
| 252 | Andrew Richardson | Staffs | |
| 253 | Alex McCausland | London | |
| 254 | Adam Louden | Middx | |
| 255 | Tom Sampson | Norflk | |
| 256 | Malcolm Druett | Wilts | |
| 257 | Chris Lamare | HerWor | 32:11 |
| 258 | S Hegginbottom | Cumbr | |
| 259 | Albert Adu-Boakye | London | |
| 260 | Andrew Massey | Warwck | |
| 261 | Richard Gilks | Nhants | 32:18 |
| 262 | Vladimir Guseynov | Bucks | |
| 263 | Mark Cowen | Devon | |
| 264 | Steven Whitton | Suffk | |
| 265 | Graham Macaulay | Dorset | 32:24 |
| 266 | Richard Bookless | Berks | |
| 267 | Stephen Black | Berks | |
| 268 | Philip Scard | Dorset | |
| 269 | Mark Crosbie | Cumbr | |
| 270 | Richard Latimer | Beds | |
| 271 | Adam Booth | Salop | |
| 272 | David Ford | Dorset | 32:37 |
| 273 | Matthew Nadin | SYorks | |
| 274 | Martin Axton | Lincs | |
| 275 | Paul Rowan | Sussex | 32:45 |
| 276 | Joe Charles | Gloucs | |
| 277 | Thomas McKee | EYkNLi | |
| 278 | Ben Black | Norflk | 32:50 |
| 279 | Robert Elmore | Beds | |
| 280 | Peter Mackie | Surrey | |
| 281 | Tristan Jeffs | Beds | |
| 282 | Brandon Theron | Berks | 32:55 |
| 283 | James Gibson | Dorset | |
| 284 | David Ashby | Gloucs | |
| 285 | Peter Fisher | Oxford | |
| 286 | Sam Turner | Durham | |
| 287 | Andrew Durman | Gloucs | 33:05 |
| 288 | David Howells | Bucks | |
| 289 | James Fletcher | HerWor | 33:15 |
| 290 | Tyler Jenson | Nhants | |
| 291 | Daniel Allen | Herts | |
| 292 | Ricky Pullen | Cambr | |
| 293 | Spencer Bannister | EYkNLi | 33:28 |
| 294 | Henry Gurney | Oxford | |
| 295 | Paul Davies | Cornw | |
| 296 | Chris Dawson | Chesh | |
| 297 | Mark Muir | EYkNLi | 34:06 |
| 298 | Andrew Simmonds | Norflk | |
| 299 | Andrew Smith | HerWor | |
| 300 | Louis Dale | Sussex | |
| 301 | David Knowles | HerWor | 34:16 |
| 302 | Matthew Scarse | Leics | 34:23 |
| 303 | Lewis Monaghan | Derby | |
| 304 | Richard Stevenson | Dorset | 34:28 |
| 305 | Nicholas Stuecken | Gloucs | 34:39 |
| 306 | Steven Masters | Nhants | 34:44 |
| 307 | Tim Kenny | Warwck | |
| 308 | Nicholas Gaulder | Gloucs | |
| 309 | Paul Bennun | Gloucs | |
| 310 | Andrew Skelton | EYkNLi | |
| 311 | Michael Merchant | Dorset | 35:15 |
| 312 | Andrew Titchener | Chesh | 35:44 |
| 313 | Amandeep Luther | Herts | 36:01 |
| 314 | S Kockleburgh | Bucks | 36:12 |
| 315 | Paul Dobbins | London | 36:41 |
| 316 | Luke Conner | Staffs | 38:54 |
Team Race
1: Lancashire.................B 2, 4, 8, 13, 27, 60,(135,212) = 114pts 22: Derbyshire.................B 14, 40, 85,158,231,303,(---,---) = 831pts
2: Hampshire..................A 10, 15, 52, 74, 77, 92,(100,247) = 320pts 23: Shropshire.................C 89,103,144,147,163,197,(240,271) = 843pts
3: Hertfordshire..............B 7, 24, 46, 57, 66,184,(291,313) = 384pts 24: North Yorkshire............B 55, 87,167,173,201,202,(227,---) = 885pts
4: West Midlands..............A 29, 30, 38, 45,110,153,(214,---) = 405pts 25: Suffolk....................C 75, 80,156,161,211,223,(230,264) = 906pts
5: Kent.......................A 17, 42, 58, 79,114,148,(160,183) = 458pts* 26: Berkshire..................B 3,116,132,155,234,266,(267,282) = 906pts
6: Merseyside.................A 32, 34, 35,111,115,172,(221,246) = 499pts 27: Lincolnshire...............C 97,134,136,142,203,208,(274,---) = 920pts
7: Durham.....................B 39, 47, 62, 99,102,164,(217,286) = 513pts 28: Cambridgeshire.............B 51, 76,170,200,215,244,(292,---) = 956pts
8: Essex......................A 16, 59, 70, 71,131,179,(192,---) = 526pts 29: Warwickshire...............C 22, 41,122,241,260,307,(---,---) = 993pts
9: Avon.......................B 43, 44, 53, 94,129,193,(205,225) = 556pts 30: Leicestershire.............B 113,120,151,190,209,242,(302,---) = 1025pts
10: Somerset...................C 12, 31,121,140,145,159,(176,222) = 608pts 31: Northamptonshire...........C 91,104,126,168,261,290,(306,---) = 1040pts
11: Cumbria....................C 6, 18, 23, 88,248,258,(269,---) = 641pts 32: Wiltshire..................C 5,165,186,198,239,256,(---,---) = 1049pts
12: Northumberland.............B 61, 90, 98,105,141,178,(207,224) = 673pts 33: Bedfordshire...............C 64, 81,188,235,270,279,(281,---) = 1117pts
13: Cleveland..................C 33, 37,118,152,157,187,(204,236) = 684pts 34: East Yorks & North Lincs...B 67,107,143,233,277,293,(297,310) = 1120pts
14: Sussex.....................B 26, 54, 65, 96,196,275,(300,---) = 712pts 35: Oxfordshire................C 50,181,182,218,238,285,(294,---) = 1154pts
15: Surrey.....................A 21, 82,124,127,154,229,(280,---) = 737pts 36: Buckinghamshire............B 101,130,180,213,262,288,(314,---) = 1174pts
16: Nottinghamshire............B 68, 95,109,137,169,171,(---,---) = 749pts 37: Cheshire...................B 72,150,199,228,232,296,(312,---) = 1177pts
17: Cornwall...................C 9, 83, 84,138,149,295,(---,---) = 758pts 38: Norfolk....................B 106,177,194,216,245,255,(278,298) = 1193pts
18: Devon......................B 56, 69,112,119,174,237,(249,263) = 767pts 39: London.....................A 73,139,220,253,259,315,(---,---) = 1259pts
19: Middlesex..................A 11, 78,133,175,195,210,(254,---) = 802pts 40: Gloucestershire............C 93,185,276,284,287,305,(308,309) = 1430pts
20: South Yorkshire............B 25, 49,117,146,226,243,(251,273) = 806pts 41: Dorset.....................C 189,191,265,268,272,283,(304,311) = 1468pts
21: West Yorkshire.............A 20,125,128,162,166,206,(219,250) = 807pts
* Wigan Trophy: Team (other than top 3) with 8th finisher in highest position