ESAA SCHOOLS CROSS COUNTRY CUP
Wakefield, 4th December 1999
The weather was rapidly changing between lashing sleet, soft snow flakes and pleasant sunshine, but always very very cold with a biting wind which chilled to the bone within seconds.
Junior Boys
Intermediate Boys
Junior Girls
Intermediate Girls
JUNIOR BOYS

| 1 | Adam Hickey | Sthend | 12:41 |
| 2 | Henry Brendon | Mllfld | 12:43 |
| 3 | Adrian Barritt | Kngsth | 13:05 |
| 4 | James Absalom | CaldyG | 13:06 |
| 5 | Matthew Missen | GtBadd | 13:07 |
| 6 | Nick Howard | BradGr | 13:11 |
| 7 | Matthew Howes | Kngsth | 13:15 |
| 8 | Ben McDonald | Abrahm | 13:22 |
| 9 | Jordan Donnelly | StAnsl | 13:23 |
| 10 | Daniel Griffiths | Abrahm | 13:23 |
| 11 | James Burrows | ManchG | 13:25 |
| 12 | Patrick Brendon | Mllfld | 13:26 |
| 13 | Stefan Phillips | Minehd | 13:28 |
| 14 | Adam Peers | StAnsl | 13:31 |
| 15 | David Crichton | Sthend | 13:32 |
| 16 | James Upton | Imberh | 13:33 |
| 17 | Michael O'Connell | Lngcft | 13:35 |
| 18 | Daniel Schade | Sthend | 13:36 |
| 19 | Alistair Brownlee | BradGr | 13:37 |
| 20 | James Hughes | CaldyG | 13:40 |
| 21 | Paul Redford | GtBadd | 13:41 |
| 22 | Jon Rackstraw | StAidn | 13:43 |
| 23 | Paul Jones | WstEnd | 13:45 |
| 24 | Michael O'Neill | Piggot | 13:45 |
| 25 | Carl Diable | CaldyG | 13:45 |
| 26 | Sam Nelson | StAnsl | 13:47 |
| 27 | Tonashe Sithole | Sthend | 13:48 |
| 28 | Liam Ratcliffe | Kngsth | 13:50 |
| 29 | Michael Silvestri | Avelng | 13:51 |
| 30 | Luke Milton | Minehd | 13:52 |
| 31 | Tom Bray | Piggot | 13:53 |
| 32 | Michael Thompson | Eskdal | 13:54 |
| 33 | Chris Hawkins | Lngcft | |
| 34 | Rollo Lewis | Mllfld | |
| 35 | Nathan Smith | Kngsth | |
| 36 | Keir Gibson | CaldyG | |
| 37 | Abdul Kamara | Piggot | |
| 38 | Berin Midmer | CaldyG | 13:58 |
| 39 | Michael McHale | ManchG | |
| 40 | Joshua Llewellyn | Mllfld | 14:02 |
| 41 | Michael Mills | Abrahm | |
| 42 | Sam Price | KgEdVI | |
| 43 | Ricky Sands | Abrahm | |
| 44 | Andrew Wright | Durham | |
| 45 | Ben Evason | Abrahm | 14:05 |
| 46 | Matthew McLintock | Judd | |
| 47 | James Hillier | Toynbe | |
| 48 | David West | Piggot | |
| 49 | Simon Hayes | WstEnd | 14:12 |
| 50 | Nicholas Tubb | Judd | |
| 51 | Alex Duffield | Eskdal | |
| 52 | Henry Klosok | Mllfld | |
| 53 | Matthew Gadd | Sthend | 14:14 |
| 54 | Martin Taylor | StAidn | |
| 55 | Patrick Philbin | ManchG | |
| 56 | Stephen Danby | Durham | |
| 57 | Alan Temple | Sthend | |
| 58 | Joseph Durham | GtBadd | 14:17 |
| 59 | David Ritchie | StAidn | |
| 60 | Jamie Quenault | Minehd | |
| 61 | Thomas Pickess | GtBadd | |
| 62 | Vincent Durrant | Avelng | |
| 63 | Matthew Honeysett | WstEnd | 14:21 |
| 64 | Colin Coates | Avelng | |
| 65 | Luke Bloys | Minehd | |
| 66 | Harry Ruffels | Imberh | 14:24 |
| 67 | Matthew Berridge | ManchG | |
| 68 | Sean Hughes | AllHal | |
| 69 | Mohad Abdullah | Avelng | |
| 70 | Jamie Stevenson | Eskdal | |
| 71 | Nathean Videl | Avelng | 14:27 |
| 72 | James Johnson | Lngcft | |
| 73 | Chris Knight | Imberh | |
| 74 | Timothy De Vletter | DrChal | 14:31 |
| 75 | Alex Stratten | GtBadd | 14:35 |
| 76 | Patrick Newton | Judd | |
| 77 | Simon Scott | StAidn | |
| 78 | Leo McSweeney | BradGr | |
| 79 | Richard Clay | BradGr | |
| 80 | Matthew Whitehead | CaldyG | |
| 81 | Ben Moore | Durham | |
| 82 | Patrick Leahy | Toynbe | |
| 83 | Gareth S-Ainslow | ManchG | |
| 84 | James Houlston | Imberh | |
| 85 | Richard Herdsman | Lngcft | |
| 86 | Scott McCubbin | DrChal | |
| 87 | Chidozie Uruakpa | KgEdVI | |
| 88 | George Stagg | Piggot | |
| 89 | Robert Hodges | Lngcft | 14:44 |
| 90 | Andrew Hawker | Minehd | |
| 91 | Ben Stevens | BradGr | |
| 92 | Dominic Daly | DrChal | |
| 93 | Mattew Silley | DrChal | |
| 94 | James Huntley | Durham | 14:47 |
| 95 | Nicholas Ingham | WstEnd | |
| 96 | Mark Cousins | GtBadd | |
| 97 | Michael Crawley | Durham | 14:52 |
| 98 | James Hillary | Judd | |
| 99 | Stephen Hillam | BradGr | |
| 100 | Kevin King | StAnsl | |
| 101 | Tom Evans | KgEdVI | 14:57 |
| 102 | Matthew Hindmarsh | Eskdal | |
| 103 | Michael Byrne | AllHal | |
| 104 | James Turner | Abrahm | |
| 105 | Max Neeley | Durham | |
| 106 | Romy Harber | Piggot | 15:02 |
| 107 | Paul Sims | Boston | |
| 108 | Richard Mineards | Kngsth | |
| 109 | Anish Bhatt | DrChal | |
| 110 | Jamie Waters | Eskdal | 15:05 |
| 111 | Mark Aldred | KgEdVI | 15:07 |
| 112 | Matthew Curzon | Toynbe | |
| 113 | Christopher Oddy | DrChal | 15:11 |
| 114 | Jeremy Evans | Mllfld | |
| 115 | Ben Woollen | Toynbe | |
| 116 | Philip West | Imberh | |
| 117 | Chad Goldsmith | Eskdal | 15:14 |
| 118 | Anthony Holland | AllHal | |
| 119 | Adam Nicholson | Lngcft | |
| 120 | Mark Pallas | StAidn | 15:16 |
| 121 | Luke Carly | Imberh | |
| 122 | Duncan Tomlin | Boston | |
| 123 | James Marchant | Judd | 15:29 |
| 124 | Andrew Willerton | Boston | 15:37 |
| 125 | Ryan Durcan | Kngsth | |
| 126 | Mark Hopkinson | Minehd | |
| 127 | Mark Scott | Avelng | 15:37 |
| 128 | Matthew Ralph | AllHal | 15:42 |
| 129 | Stephen Sleight | Boston | |
| 130 | David Bradbury | Toynbe | |
| 131 | Charles Cory | WstEnd | 15:46 |
| 132 | Lawrence Ostlere | Judd | |
| 133 | Daniel Smithson | WstEnd | 15:49 |
| 134 | Sam Crawford | Toynbe | |
| 135 | Ryan Skerritt | AllHal | 15:53 |
| 136 | Miguel Wright | AllHal | |
| 137 | Joseph Turner | Boston | |
| 138 | Lee Brogan | StAnsl | 16:52 |
| 139 | Michael Skinner | Boston | 16:55 |
| 140 | Peter Kopp | KgEdVI | 17:12 |

please note that these pictures are captured directly from a video camera and thus it is not possible to answer requests
for copies - there is no better quality image available
Junior Boys Team Result
1: Southend High.............. [ 1, 15, 18, 27] 61 pts
2: Kingsthorpe Middle......... [ 3, 7, 28, 35] 73 pts
3: Caldy Grange GS............ [ 4, 20, 25, 36] 85 pts
4: Millfield Preparatory...... [ 2, 12, 34, 40] 88 pts
5: Abraham Darby.............. [ 8, 10, 41, 43] 102 pts
6: Piggot Comprehensive....... [ 24, 31, 37, 48] 140 pts
7: Great Baddow............... [ 5, 21, 58, 61] 145 pts
8: St Anselms College......... [ 9, 14, 26, 100] 149 pts
9: Minehead Middle............ [ 13, 30, 60, 65] 168 pts
10: Manchester Grammar......... [ 11, 39, 55, 67] 172 pts
11: Bradford Grammar........... [ 6, 19, 78, 79] 182 pts
12: Longcroft.................. [ 17, 33, 72, 85] 207 pts
13: St Aidans.................. [ 22, 54, 59, 77] 212 pts
14: Aveling Park............... [ 29, 62, 64, 69] 224 pts
15: West End Middle............ [ 23, 49, 63, 95] 230 pts
16: Imberhorne................. [ 16, 66, 73, 84] 239 pts
17: Eskdale.................... [ 32, 51, 70, 102] 255 pts
18: The Judd School............ [ 46, 50, 76, 98] 270 pts
19: Durham Johnston............ [ 44, 56, 81, 94] 275 pts
20: King Edward VI............. [ 42, 87, 101, 111] 341 pts
21: Dr Challoners Grammar...... [ 74, 86, 92, 93] 345 pts
22: Toynbee.................... [ 47, 82, 112, 115] 356 pts
23: All Hallows................ [ 68, 103, 118, 128] 417 pts
24: Boston Grammar............. [ 107, 122, 124, 129] 482 pts