ESAA SCHOOLS CROSS COUNTRY CUP
Wakefield, 4th December 1999
The weather was rapidly changing between lashing sleet, soft snow flakes and pleasant sunshine, but always very very cold with a biting wind which chilled to the bone within seconds.
Junior Boys
Intermediate Boys
Junior Girls
Intermediate Girls
Intermediate Boys
| 1 | Ahmed Ali | Barkng | 15:19 |
| 2 | Robert Bugden | Penair | 15:22 |
| 3 | James Lawrence | Ryde | 16:09 |
| 4 | Gavin Broome | Wright | 16:12 |
| 5 | Ben Jones | Calday | 16:19 |
| 6 | Lewis Cadman | Redbrn | 16:21 |
| 7 | Gerard Blake | StAidn | 16:24 |
| 8 | Chris Mulroy | Penair | 16:26 |
| 9 | David Angell | Penair | 16:29 |
| 10 | Russell Shute | Lutter | 16:30 |
| 11 | Steven Hermon | Nthall | 16:32 |
| 12 | Joseph Cole | Bavers | 16:33 |
| 13 | Andrew Whetstone | Redbrn | 16:33 |
| 14 | Ashley Lawrence | Ryde | 16:36 |
| 15 | Andrew Baker | WSomer | 16:39 |
| 16 | Benedict Cole | Judd | 16:43 |
| 17 | Ben Wiffen | Judd | 16:44 |
| 18 | Mark Ross | Wright | 16:44 |
| 19 | Quentin Scott | StPete | |
| 20 | Ian Revell | Calday | |
| 21 | Lee Ramplin | OurLdy | |
| 22 | Kristopher Taylor | Wdlnds | |
| 23 | Lee Chapman | Fitzwi | |
| 24 | Richard Malone | Winch | |
| 25 | Andrew Longbottom | Nthall | 16:48 |
| 26 | Ian Seymour | DrChal | |
| 27 | Matthew Nicholl | StAidn | 16:51 |
| 28 | Anthony Staples | Winch | |
| 29 | Paul Erwood | Aylesb | 16:54 |
| 30 | Jamie Hogan | Winch | 17:02 |
| 31 | Darren O'Connor | Judd | |
| 32 | Daniel Peberdy | NoelBa | 17:04 |
| 33 | Michael Centowski | NoelBa | |
| 34 | Jerome Rosling | WSomer | |
| 35 | Gary Lawrence | OurLdy | |
| 36 | James Griggs | Wdlnds | 17:07 |
| 37 | Michael Balch | StPete | |
| 38 | Stephen Thirlwell | StCuth | |
| 39 | Matthew Strange | Calday | 17:11 |
| 40 | Mark Johnson | Aylesb | |
| 41 | Peter Cunningham | OurLdy | 17:15 |
| 42 | Daniel Young | Redbrn | |
| 43 | David Drake | StPete | |
| 44 | John Lambert | StCuth | 17:20 |
| 45 | Scott Sutherland | StCuth | |
| 46 | David Reddihough | Sthend | |
| 47 | Tom Meakin | Lutter | 17:22 |
| 48 | Bob Thanda | Barkng | |
| 49 | Alex Corkett | Redbrn | |
| 50 | David Bruce | Winch | |
| 51 | Shaun Brown | StCuth | |
| 52 | Dean Terry | Wright | 17:25 |
| 53 | Gareth Ridge | AllHal | |
| 54 | Chris Heseltine | Calday | |
| 55 | Robin Mann | BradGr | 17:29 |
| 56 | Matthew Webster | Lutter | |
| 57 | David Anderson | Ryde | |
| 58 | Tom Beedell | DrChal | |
| 59 | David Barnes | Calday | 17:32 |
| 60 | Stephen Campbell | AllHal | |
| 61 | Chris George | Aylesb | |
| 62 | David Glynn | OurLdy | |
| 63 | Alex Wragg | Barkng | |
| 64 | Ben Langley | Fitzwi | |
| 65 | David Perkins | Judd | 17:36 |
| 66 | Matthew Hopkinson | WSomer | |
| 67 | Luke Gifford | Ryde | 17:40 |
| 68 | Richie Rowlatt | Winch | |
| 69 | Peter Gray | Penair | 17:45 |
| 70 | John Murray | Wright | |
| 71 | David Morgan | Judd | |
| 72 | Matthew Berryman | Aylesb | |
| 73 | Ben Ross | BradGr | |
| 74 | Stephen Bownds | DrChal | 17:48 |
| 75 | Garrod Hill | Fitzwi | |
| 76 | Simon Neale | Wdlnds | |
| 77 | Ben Devlin | StAidn | |
| 78 | Matthew Young | Judd | |
| 79 | Matt Collins | NoelBa | 17:52 |
| 80 | Thomas Lawson | BradGr | |
| 81 | Michael Elvins | Bavers | 17:54 |
| 82 | Vincenzo Iannone | Aylesb | |
| 83 | Paul Reardon | Redbrn | 17:59 |
| 84 | Gareth Rowlands | Fitzwi | |
| 85 | Graham Jones | Calday | |
| 86 | Blake Ellis | Wright | |
| 87 | Jamie Chavda | Bavers | |
| 88 | Jonathan Rogers | AllHal | |
| 89 | Stuart Kirton | StAidn | |
| 90 | Charles Minchin | WSomer | 18:07 |
| 91 | Ian Feather | BradGr | |
| 92 | Dean Moxey | StPete | |
| 93 | Robert Collins | WSomer | 18:12 |
| 94 | Trevor Gill | Bavers | |
| 95 | Harry Birch | StPete | |
| 96 | Alec Taylor | StPete | |
| 97 | Tom Bairstow | BradGr | 18:15 |
| 98 | Daniel Flood | AllHal | |
| 99 | David Polley | Sthend | 18:21 |
| 100 | Jamie Cahill | Bavers | 18:25 |
| 101 | Mohammed Elahi | Barkng | |
| 102 | Henry Eliot | Winch | 18:37 |
| 103 | Daniel Clarke | Wdlnds | 18:37 |
| 104 | Tom Hanacher | DrChal | |
| 105 | Sean Jeffrey | Bavers | |
| 106 | Ben Wallace | NoelBa | |
| 107 | Lee Scrafton | StAidn | 18:37 |
| 108 | Ben Worboys | Fitzwi | |
| 109 | Anthony Kerchell | Fitzwi | 18:41 |
| 110 | Darren Froggatt | Wright | 18:48 |
| 111 | Jonathan Taylor | Redbrn | 18:51 |
| 112 | Ian Homerston | Penair | |
| 113 | Tom Drake | Lutter | |
| 114 | Peter Jones | Barkng | 18:54 |
| 115 | Dean Gill | OurLdy | 18:58 |
| 116 | Alexander Bell | Sthend | 19:07 |
| 117 | Mark Sisson | Sthend | |
| 118 | Mark Foody | StCuth | |
| 119 | James Moon | AllHal | 19:11 |
| 120 | Anthony Theaker | NoelBa | |
| 121 | Phillip Nardone | Sthend | |
| 122 | Tom Law | Penair | 19:15 |
| 123 | Tom Cox | Aylesb | 19:18 |
| 124 | Edwin E-Thirlwell | BradGr | 19:20 |
| 125 | John O'Neill | OurLdy | 19:22 |
| 126 | Adam Pollard | Lutter | |
| 127 | Matthew Davies | Sthend | 19:32 |
| 128 | Steven Sinclair | Wdlnds | 19:38 |
| 129 | James Baker | Nthall | 19:41 |
| 130 | Michael Simpson | StAidn | 19:57 |
| 131 | Carl Jackson | DrChal | 20:01 |
| 132 | James Skyers | Nthall | 20:23 |
| 133 | Steven Innes | NoelBa | 20:37 |
| 134 | Paul Purves | Nthall | 21:07 |
| 135 | Simon Ellis | Ryde | 21:43 |
| 136 | Ashley Flood | AllHal | 22:13 |
please note that these pictures are captured directly from a video camera and thus it is not possible to answer requests
for copies - there is no better quality image available
Intermediate Boys Team Results
1: Penair..................... [ 2, 8, 9, 69] 88 pts
2: Redborne................... [ 6, 13, 42, 49] 110 pts
3: Calday Grange Grammar...... [ 5, 20, 39, 54] 118 pts
4: The Judd School............ [ 16, 17, 31, 65] 129 pts
5: Winchester College......... [ 24, 28, 30, 50] 132 pts
6: Ryde High.................. [ 3, 14, 57, 67] 141 pts
7: Wright Robinson College.... [ 4, 18, 52, 70] 144 pts
8: Our Ladys High............. [ 21, 35, 41, 62] 159 pts
9: St Cuthberts............... [ 38, 44, 45, 51] 178 pts
10: St Peters High............. [ 19, 37, 43, 92] 191 pts
11: St Aidans.................. [ 7, 27, 77, 89] 200 pts
12: Aylesbury Grammar.......... [ 29, 40, 61, 72] 202 pts
13: West Somerset.............. [ 15, 34, 66, 90] 205 pts
14: Barking Abbey.............. [ 1, 48, 63, 101] 213 pts
15: Lutterworth Grammar........ [ 10, 47, 56, 113] 226 pts
16: The Woodlands.............. [ 22, 36, 76, 103] 237 pts
17: Fitzwimarc................. [ 23, 64, 75, 84] 246 pts
18: Noel Baker................. [ 32, 33, 79, 106] 250 pts
19: Dr Challoners Grammar...... [ 26, 58, 74, 104] 262 pts
20: Baverstock GM.............. [ 12, 81, 87, 94] 274 pts
21: Northallerton College...... [ 11, 25, 129, 132] 297 pts
22: Bradford Grammar........... [ 55, 73, 80, 91] 299 pts
23: All Hallows................ [ 53, 60, 88, 98] 299 pts
24: Southend High.............. [ 46, 99, 116, 117] 378 pts