ESAA 12th Combined Events Championships
The Embankment Athletics Track, Peterborough, Cambridgeshire
Saturday 18th and Sunday 19th September 1999
Note: you may have to reduce the font size of your browser to see these results neatly...click on FONTS then
select a smaller font.
Junior Boys
| | | Points | 80mH | wind | SP | LJ | wind | HJ | 800m |
1 | Edward Dunford | Warwickshire | 3348 | 11.3 | (-3.9) | 15.01 | 6.40 | (+2.3) | 1.84 | 2-19.02 |
2 | Dean Sinclair | Hertfordshire | 2789 | 11.9 | (-3.9) | 9.81 | 5.79 | (+5.3) | 1.69 | 2-13.57 |
3 | James Dunford | Warwickshire | 2763 | 12.4 | (-3.9) | 11.20 | 5.70 | (+3.8) | 1.69 | 2-16.09 |
4 | Oliver Bournat | Kent | 2678 | 12.9 | (-2.6) | 12.76 | 5.20 | (+1.2) | 1.72 | 2-19.69 |
5 | Thomas Jennings | West Yorkshire | 2647 | 12.5 | (-2.5) | 12.44 | 5.11 | (+5.1) | 1.69 | 2-20.47 |
6 | Robert Smith | Essex | 2610 | 12.4 | (-3.2) | 8.53 | 5.66 | (+4.6) | 1.57 | 2-08.92 |
7 | Christopher Awde | Essex | 2588 | 13.5 | (-3.9) | 11.96 | 5.53 | (+4.8) | 1.60 | 2-16.40 |
8 | Daniel Armstrong | South Yorkshire | 2540 | 12.4 | (-2.6) | 9.19 | 5.48 | (+3.9) | 1.60 | 2-15.03 |
9 | Louis Moore | Staffordshire | 2521 | 12.6 | (-4.6) | 10.45 | 5.87 | (+2.4) | 1.69 | 2-32.27 |
10 | Michael Dyer | Berkshire | 2493 | 13.0 | (-2.5) | 10.53 | 5.15 | (+3.1) | 1.66 | 2-18.38 |
11 | Muhammed Mboob | Hertfordshire | 2492 | 12.7 | (-3.2) | 10.16 | 4.99 | (+4.1) | 1.66 | 2-16.79 |
12 | Theo Ball | Kent | 2445 | 13.4 | (-3.8) | 10.60 | 5.95 | (+1.0) | 1.51 | 2-22.86 |
13 | Jessey Singh | Devonshire | 2443 | 13.3 | (-5.3) | 11.34 | 5.16 | (+0.8) | 1.60 | 2-20.00 |
14 | Lee Milburn | Durham | 2430 | 13.0 | (-3.2) | 9.09 | 5.69 | (+4.1) | 1.51 | 2-16.35 |
15 | Darren St-Claire | Middlesex | 2397 | 13.5 | (-2.6) | 8.51 | 4.98 | (+2.3) | 1.72 | 2-14.46 |
16 | Harry Wragg | Lancashire | 2397 | 13.6 | (-5.3) | 13.20 | 5.16 | ( ) | 1.39 | 2-18.35 |
17 | Charles Allen | E Yorks & N Linc | 2387 | 13.9 | (-3.8) | 12.51 | 5.17 | (+0.5) | 1.57 | 2-23.68 |
18 | Steven Charlton | E Yorks & N Linc | 2378 | 12.4 | (-3.9) | 10.92 | 5.16 | (+2.2) | 1.48 | 2-22.94 |
19 | Gary White | Warwickshire | 2378 | 13.0 | (-2.5) | 9.70 | 5.66 | (+2.5) | 1.72 | 2-35.60 |
20 | Matthew Hansford | Devonshire | 2351 | 12.9 | (-2.6) | 10.22 | 5.21 | (+1.1) | 1.57 | 2-23.78 |
21 | Mark Bidwell | Derbyshire | 2321 | 13.8 | (-2.5) | 10.08 | 4.90 | (+1.3) | 1.90 | 2-36.19 |
22 | Alexander Shorrock | Lancashire | 2293 | 13.8 | (-3.8) | 14.09 | 5.12 | (+1.1) | 1.51 | 2-35.85 |
23 | Jonathan Mace | Buckinghamshire | 2290 | 13.5 | (-2.6) | 7.89 | 4.98 | (+2.0) | 1.60 | 2-12.71 |
24 | Ben Hazell | Hampshire | 2276 | 13.9 | (-5.3) | 9.34 | 5.33 | (+3.2) | 1.51 | 2-17.04 |
25 | Shane Sandyford | Hertfordshire | 2250 | 14.1 | (-3.8) | 11.06 | 5.03 | (+0.7) | 1.66 | 2-29.58 |
26 | David Drake | Devonshire | 2241 | 13.0 | (-3.2) | 9.68 | 4.83 | (+1.5) | 1.39 | 2-14.09 |
27 | Ian McGregor | Warwickshire | 2175 | 14.0 | (-4.6) | 8.84 | 5.35 | (+2.2) | 1.60 | 2-26.82 |
28 | Dean Mayes | Essex | 2136 | 15.3 | (-5.3) | 9.64 | 5.19 | (+3.7) | 1.63 | 2-24.31 |
29 | Chris Winfield | Cornwall | 2119 | 14.0 | (-2.5) | 9.82 | 5.04 | (+1.7) | 1.51 | 2-25.72 |
30 | Luke Gauntlett | Somerset | 2107 | 13.5 | (-4.6) | 9.44 | 5.57 | (+3.6) | 1.45 | 2-33.91 |
31 | Daniel Rogers | Hertfordshire | 2100 | 13.3 | (-3.2) | 11.66 | 4.98 | (+4.1) | 1.54 | 2-44.79 |
32 | Bob Thanda | Essex | 1970 | 13.4 | (-3.2) | 11.57 | 5.37 | (+5.6) | 1.51 | DISQ |
33 | Nicholas Hawtree | E Yorks & N Linc | 1957 | 13.5 | (-3.8) | 11.16 | 4.93 | (+3.2) | 1.36 | 2-40.12 |
34 | Peter Avison | Shropshire | 1926 | 13.5 | (-2.6) | 10.04 | 4.78 | (+2.0) | 1.45 | 2-39.78 |
35 | Robert Emmerson | E Yorks & N Linc | 1905 | 13.9 | (-4.6) | 9.10 | 5.38 | (+1.4) | NHC | 2-15.04 |
36 | Neil Minto | Lancashire | 1898 | 14.5 | (-3.8) | 7.83 | 5.26 | (+1.3) | 1.57 | 2-38.37 |
37 | Thomas Hayes | Lancashire | 1527 | 15.9 | (-5.3) | 7.50 | 4.46 | (+3.3) | 1.39 | 2-34.39 |
| Calvin d'Aguiler | Devonshire | RETD. | 12.1 | (-2.5) | 10.05 | 5.47 | (+0.8) |
Team Positions
1 Warwickshire 8489
2 Hertfordshire 7531
3 Essex 7334
4 Devonshire 7035
5 East Yorks & North Lincs 6722
6 Lancashire 6588
Intermediate Boys
| | | Points | LJ | wind | DT | JT | 400m | 100mH | wind | HJ | SP | 1500m |
1 | Louis Evling-Jones | Lincolnshire | 4869 | 6.33 | (+1.4) | 27.50 | 36.12 | 52.73 | 14.01 | (-0.6) | 1.89 | 10.66 | 4-39.04 |
2 | Tim Howell | Staffordshire | 4797 | 5.84 | (+3.1) | 33.67 | 43.31 | 53.88 | 14.00 | (-0.6) | 1.77 | 11.28 | 4-51.94 |
3 | Benjamin Hooper | Somerset | 4778 | 5.81 | (+2.0) | 32.24 | 45.46 | 53.84 | 14.05 | (-0.6) | 1.65 | 12.32 | 4-48.13 |
4 | John Dickinson | Hampshire | 4728 | 6.18 | (+2.3) | 34.61 | 35.16 | 54.00 | 14.64 | (+0.6) | 1.71 | 11.25 | 4-38.32 |
5 | Lee Harris | Avon | 4663 | 6.22 | (+1.1) | 28.97 | 44.55 | 53.03 | 14.92 | (+0.6) | 1.68 | 10.76 | 4-46.92 |
6 | Daniel Crake | Cumbria | 4550 | 5.97 | (+2.9) | 33.29 | 49.45 | 57.36 | 15.75 | (-0.7) | 1.92 | 11.31 | 5-21.43 |
7 | Andy Clements | Hampshire | 4459 | 5.88 | (+2.2) | 36.64 | 36.13 | 53.04 | 15.02 | (-0.7) | 1.50 | 10.30 | 4-44.33 |
8 | Ryan Westaway | Somerset | 4428 | 5.83 | (+1.8) | 35.85 | 43.33 | 56.02 | 15.81 | (-0.7) | 1.77 | 10.39 | 5-05.33 |
9 | Daniel Brandwood | E Yorks & N Linc | 4422 | 6.04 | (+0.6) | 31.38 | 30.88 | 52.69 | 14.63 | (+0.6) | 1.56 | 11.17 | 4-51.88 |
10 | Matthew Walden | E Yorks & N Linc | 4342 | 5.97 | (+1.2) | 33.60 | 32.31 | 54.37 | 14.80 | (-0.6) | 1.68 | 10.28 | 5-05.65 |
11 | Carl Marchment | Hampshire | 4335 | 6.13 | (+0.9) | 27.47 | 42.40 | 55.49 | 15.25 | (-0.7) | 1.74 | 9.53 | 5-01.67 |
12 | Ross Elliott | Durham | 4332 | 5.75 | (+1.3) | 33.42 | 33.27 | 53.97 | 14.85 | (+0.6) | 1.68 | 11.21 | 5-13.12 |
13 | Robin Smith | Staffordshire | 4308 | 5.87 | (+5.5) | 27.30 | 39.26 | 55.16 | 14.58 | (-0.7) | 1.74 | 9.36 | 5-00.93 |
14 | Roger Skedd | Cheshire | 4271 | 5.82 | (+0.8) | 37.56 | 42.89 | 56.59 | 14.28 | (-0.7) | 1.86 | 12.55 | DNF |
15 | Steven Green | Cornwall | 4247 | 6.19 | (+1.0) | 22.55 | NVT | 50.58 | 13.53 | (-0.6) | 1.68 | 8.92 | 4-35.61 |
16 | Aaron Wilson | Lancashire | 4211 | 5.70 | (+1.3) | 30.54 | 33.16 | 56.13 | 15.61 | (-0.7) | 1.62 | 9.71 | 4-30.80 |
17 | Chris Gunn | West Midlands | 4200 | 5.39 | (+3.7) | 32.58 | 32.29 | 55.67 | 14.91 | (-0.7) | 1.71 | 10.20 | 4-57.98 |
18 | Christopher Tate | Durham | 4198 | 5.94 | (+0.7) | 29.98 | 37.75 | 56.03 | 14.58 | (-0.6) | 1.59 | 10.12 | 5-09.57 |
19 | Daniel Jackson | South Yorkshire | 4137 | 5.63 | (+3.9) | 26.95 | 35.17 | 54.63 | 16.93 | (-0.7) | 1.71 | 8.62 | 4-24.49 |
20 | James Daplyn | Oxfordshire | 4123 | 5.29 | (+4.0) | 31.56 | 35.53 | 54.17 | 16.90 | (-0.8) | 1.50 | 10.68 | 4-28.01 |
21 | Jason Hill | Staffordshire | 4094 | 5.73 | (+0.7) | 32.67 | 32.57 | 57.96 | 15.17 | (+0.6) | 1.68 | 10.24 | 5-06.03 |
22 | Richard Shawcross | West Yorkshire | 4070 | 6.10 | (+2.9) | 29.17 | 29.22 | 55.16 | 15.44 | (-0.7) | 1.59 | 10.17 | 5-04.11 |
23 | Giles Langford | Somerset | 4066 | 5.27 | (+4.9) | 35.25 | 48.45 | 58.69 | 15.69 | (-0.7) | 1.56 | 9.96 | 5-10.60 |
24 | Philip Taylor | Staffordshire | 4057 | 5.82 | (+1.7) | 30.61 | 43.73 | 57.96 | 15.68 | (-0.8) | 1.65 | 9.94 | 5-21.00 |
25 | Thomas Grantham | South Yorkshire | 4052 | 5.51 | (+3.7) | 29.11 | 30.43 | 55.88 | 16.49 | (-0.8) | 1.65 | 10.34 | 4-36.68 |
26 | Alexander T-Davis | London | 3974 | 6.03 | (+1.2) | 28.91 | 34.92 | 53.39 | 14.62 | (+0.6) | 1.71 | 12.22 | DNF |
27 | Damien Russell | South Yorkshire | 3974 | 5.25 | (+3.9) | 36.53 | 24.74 | 52.97 | 15.80 | (-0.7) | 1.56 | 9.89 | 5-07.43 |
28 | Leighton Ballantine | Somerset | 3949 | 5.58 | (+3.1) | 28.27 | 38.93 | 57.21 | 15.53 | (-0.7) | 1.59 | 9.91 | 5-09.28 |
29 | David Hughes | Lincolnshire | 3911 | 5.79 | (+1.8) | 26.41 | 34.77 | 57.06 | 15.08 | (-0.7) | 1.59 | 10.17 | 5-19.49 |
30 | Ben Jepson | Berkshire | 3886 | 5.75 | (+3.0) | 29.12 | 39.55 | 56.99 | 16.22 | (-0.7) | 1.53 | 9.85 | 5-11.96 |
31 | Daniel George | Essex | 3786 | 5.63 | (+4.3) | 30.43 | 30.56 | 58.70 | 16.40 | (-0.7) | 1.68 | 11.02 | 5-26.85 |
32 | Oliver Teasel | Derbyshire | 3727 | 5.37 | (+3.4) | 26.04 | 23.83 | 54.75 | 16.17 | (-0.7) | 1.53 | 8.95 | 4-43.78 |
33 | Gareth Pratt | Essex | 3694 | 5.95 | (+2.6) | 33.50 | NVT | 53.91 | 18.66 | (-0.7) | 1.47 | 12.44 | 4-55.32 |
34 | Martin Roberts | Lincolnshire | 3692 | 5.45 | (+1.1) | 31.13 | 21.69 | 55.26 | 15.69 | (-0.8) | 1.59 | 10.84 | 5-40.62 |
35 | Matthew Daplyn | Oxfordshire | 3547 | 4.36 | (+4.6) | 26.37 | 35.05 | 56.49 | 16.58 | (-0.8) | 1.44 | 9.54 | 4-46.56 |
| William Drabble | Derbyshire | RETD. | 5.55 | (+2.3) | 33.06 | 29.65 | |
| Ewan Smith | Essex | RETD. | 5.39 | (+3.6) | 22.17 |
Team Positions
1 Hampshire 13522
2 Somerset 13272
3 Staffordshire 13199
4 Lincolnshire 12472
5 South Yorkshire 12163
Senior Boys
| | | Points | 100m | wind | LJ | wind | SP | HJ | 400m | 110mH | wind | DT | PV | JT | 1500m
| 1 | John Heanley | Berkshire | 6674 | 12.07 | (-4.1) | 6.80 | (+1.4) | 9.90 | 1.80 | 51.12 | 15.30 | (-0.7) | 36.38 | 3.90 | 49.59 | 4-18.61 |
2 | Jason McDade | Suffolk | 6636 | 11.57 | (-2.7) | 6.70 | (+1.9) | 13.57 | 2.04 | 54.28 | 14.41 | (-0.7) | 35.61 | 3.90 | 43.24 | 5-28.27 |
3 | Gerard Plunkett | South Yorkshire | 6525 | 12.21 | (-4.1) | 6.32 | (+0.6) | 12.23 | 1.95 | 52.97 | 15.94 | (-0.4) | 35.82 | 3.70 | 58.83 | 4-49.40 |
4 | John Holtby | E Yorks & N Linc | 6448 | 11.79 | (-2.7) | 6.28 | (+1.3) | 13.68 | 1.65 | 51.13 | 15.24 | (-0.7) | 38.20 | 3.30 | 47.39 | 4-36.66 |
5 | Peter Watson | Oxfordshire | 6041 | 12.19 | (-2.7) | 6.50 | (+1.3) | 12.39 | 1.95 | 52.42 | 15.79 | (-0.3) | 37.70 | 3.10 | 30.03 | 4-56.57 |
6 | Andrew East | E Yorks & N Linc | 6016 | 12.05 | (-2.7) | 6.10 | (+0.7) | 10.55 | 1.77 | 51.63 | 15.75 | (-0.4) | 32.79 | 3.70 | 42.30 | 4-50.88 |
7 | Robert Hollinger | South Yorkshire | 5880 | 11.87 | (-3.6) | 6.42 | (+0.7) | 12.08 | 1.74 | 53.81 | 15.18 | (-0.7) | 33.14 | 3.10 | 37.74 | 5-02.75 |
8 | Adrian Hemery | Wiltshire | 5861 | 12.44 | (-3.6) | 5.87 | (+0.5) | 12.13 | 1.80 | 53.18 | 16.53 | (-0.3) | 35.99 | 3.20 | 43.07 | 4-41.81 |
9 | Jamie Russell | South Yorkshire | 5851 | 12.94 | (-4.5) | 6.20 | (+0.8) | 9.22 | 2.07 | 52.06 | 17.08 | (-0.4) | 28.82 | 3.40 | 33.90 | 4-15.04 |
10 | James Lowery | Cumbria | 5841 | 12.44 | (-4.1) | 6.51 | (+3.0) | 11.05 | 1.86 | 55.30 | 15.66 | (-0.4) | 34.88 | 3.40 | 41.77 | 5-10.44 |
11 | Christopher Hunter | Durham | 5649 | 12.10 | (-5.1) | 6.46 | (+3.0) | 9.50 | 1.86 | 52.50 | 15.54 | (-0.4) | 24.32 | 3.20 | 32.45 | 4-50.96 |
12 | Simon Eyre | Sussex | 5648 | 12.27 | (-5.1) | 5.72 | (+2.8) | 9.60 | 1.71 | 50.34 | 16.71 | (-0.4) | 23.40 | 3.20 | 39.80 | 4-11.15 |
13 | Chris Jenkins | Merseyside | 5628 | 12.17 | (-3.6) | 6.38 | (+1.3) | 10.88 | 1.71 | 56.79 | 16.49 | (-0.3) | 30.67 | 3.70 | 44.63 | 5-07.35 |
14 | Steven Hughes | Lincolnshire | 5568 | 12.48 | (-4.1) | 6.29 | (+2.0) | 11.00 | 1.77 | 54.59 | 17.13 | (-0.3) | 32.60 | 3.20 | 39.04 | 4-47.55 |
15 | Alex Zulewski | Essex | 5527 | 12.63 | (-4.1) | 6.01 | (+3.1) | 8.94 | 1.74 | 53.71 | 15.56 | (-0.7) | 31.28 | 3.60 | 37.64 | 4-59.03 |
16 | Chris Stanton | Dorset | 5465 | 13.02 | (-4.1) | 5.49 | (+3.4) | 11.84 | 1.65 | 54.69 | 16.42 | (-0.3) | 31.97 | 3.10 | 43.85 | 4-30.38 |
17 | Matthew Peleszok | Shropshire | 5407 | 11.84 | (-2.7) | 6.00 | (+4.6) | 11.94 | 1.62 | 50.79 | 18.83 | (-0.5) | 31.50 | 2.50 | 39.96 | 4-44.79 |
18 | James Wright | Essex | 5280 | 12.46 | (-5.1) | 5.65 | (+3.1) | 8.54 | 1.74 | 55.00 | 16.84 | (-0.4) | 23.01 | 4.00 | 40.40 | 4-53.81 |
19 | Harry Webster | Somerset | 5177 | 12.75 | (-4.1) | 5.60 | (+1.3) | 10.27 | 1.50 | 53.84 | 17.45 | (-0.5) | 32.80 | 3.20 | 42.43 | 4-45.43 |
20 | Dwayne Stoddart | Berkshire | 5164 | 11.93 | (-3.6) | 6.23 | (+0.7) | 9.79 | 1.62 | 50.94 | 14.74 | (-0.7) | 23.95 | 1.80 | 31.65 | 5-13.51 |
21 | Richard Townsend | Buckinghamshire | 5122 | 12.17 | (-4.1) | 5.56 | (+2.0) | 8.84 | 1.62 | 52.18 | 18.70 | (-0.6) | 31.83 | 2.50 | 47.50 | 4-45.94 |
22 | Daniel Moore | London | 5049 | 12.65 | (-4.5) | 5.69 | (+3.3) | 8.06 | 1.86 | 52.70 | 16.95 | (-0.4) | 22.14 | 2.80 | 21.32 | 4-17.80 |
23 | Tom Payn | Essex | 5043 | 12.63 | (-3.6) | 5.61 | (+4.4) | 7.48 | 1.62 | 52.65 | 17.68 | (+0.3) | 24.14 | 2.90 | 35.48 | 4-10.48 |
24 | Obie Matthew | London | 5015 | 12.89 | (-4.5) | 5.40 | (+3.4) | 10.43 | 1.80 | 56.04 | 18.51 | (-0.4) | 28.99 | 3.60 | 31.81 | 4-50.58 |
25 | Leighton Girling | Shropshire | 4983 | 11.67 | (-2.7) | 5.75 | (+2.5) | 8.63 | 1.53 | 51.28 | 16.60 | (-0.5) | 23.76 | 2.60 | 30.62 | 4-56.76 |
26 | Lee Manvell | Dorset | 4976 | 12.77 | (-4.0) | 5.80 | (+3.0) | 9.84 | 1.77 | 54.57 | 19.25 | (-0.6) | 30.20 | 2.50 | 37.62 | 4-36.76 |
27 | Peter Monaghan | Somerset | 4917 | 12.41 | (-5.1) | 6.18 | (+2.2) | 9.06 | 1.59 | 56.04 | 15.94 | (-0.4) | 24.59 | 2.80 | 37.16 | 5-17.18 |
28 | Andrew Johnson | Hertfordshire | 4701 | 12.85 | (-4.5) | 6.07 | (+2.8) | 11.07 | 1.56 | 58.33 | 16.73 | (-0.5) | 31.92 | 2.80 | 38.38 | 5-59.51 |
29 | Daniel Armstrong | Cumbria | 4577 | 13.12 | (-4.1) | 5.32 | (+3.3) | 7.66 | 1.65 | 54.31 | 18.32 | (-0.5) | 27.09 | 2.40 | 39.79 | 4-45.45 |
30 | Wayne Hay | Berkshire | 4564 | 12.55 | (-4.0) | 6.07 | (+1.1) | 8.02 | 1.77 | 56.15 | 16.74 | (-0.4) | 18.98 | 1.70 | 38.07 | 5-12.80 |
31 | Lee Middleton | Essex | 4427 | 12.95 | (-4.0) | 5.98 | (+2.2) | 9.30 | 1.59 | 58.48 | 17.60 | (-0.4) | 31.14 | 2.90 | 35.62 | 6-06.05 |
32 | Adam Fidgett | Cambridgeshire | 4378 | 12.50 | (-4.0) | 5.85 | (+1.2) | 9.64 | 1.56 | 57.34 | 17.97 | (+0.3) | 29.14 | 2.00 | 31.03 | 5-23.33 |
33 | Nicholas Hamilton | South Yorkshire | 4210 | 12.45 | (-3.6) | 6.07 | (+0.7) | 9.18 | 1.68 | 56.97 | 24.32 | (-0.5) | 27.61 | 2.50 | 32.77 | 5-16.39 |
34 | Timothy Morton | E Yorks & N Linc | 4042 | 13.49 | (-4.1) | 5.21 | (+2.9) | 9.44 | 1.50 | 56.35 | 25.94 | (-0.6) | 19.08 | 3.40 | 42.62 | 4-50.07 |
35 | Martin Cheeseman | Dorset | 4027 | 13.22 | (-4.1) | 4.80 | (+3.7) | 9.95 | 1.47 | 59.33 | 19.75 | (+0.3) | 27.19 | 3.00 | 35.18 | 5-18.65 |
36 | Andrew Mackay | Shropshire | 3960 | 13.09 | (-4.0) | 5.09 | (+3.2) | 8.38 | 1.47 | 56.51 | 19.18 | (+0.3) | 21.80 | 2.30 | 30.23 | 4-55.32 |
37 | Edward Toms | Berkshire | 3852 | 13.12 | (-4.1) | 5.64 | (+3.4) | 7.92 | 1.59 | 59.35 | 20.82 | (-0.6) | 27.20 | 2.40 | 40.27 | 5-57.21 |
| Jason Osborne | Lincolnshire | RETD. | 13.08 | (-4.5) | 5.41 | (+4.4) | 9.83 | 1.68 | |
| Simon Heyes | Lancashire | RETD. | 12.26 | (-5.1) | 5.74 | (+2.2) | 11.13 |
Team Positions
1 South Yorkshire 18256
2 Berkshire 16402
3 Essex 15850
4 Dorset 14468
5 Shropshire 14350
Junior Girls
| | | Points | 75mH | wind | SP | HJ | LJ | wind | 800m
| 1 | Sarah Gallaway | Hampshire | 3065 | 11.86 | (+1.5) | 8.27 | 1.57 | 5.01 | (+1.3) | 2-29.94 |
2 | Louise Hazel | Cambridgeshire | 2982 | 11.76 | (+1.5) | 8.10 | 1.54 | 5.12 | (+0.8) | 2-36.35 |
3 | Somma Power | Essex | 2979 | 12.41 | (+1.2) | 10.20 | 1.48 | 5.19 | (+1.1) | 2-37.96 |
4 | Phyllis Agbo | London | 2915 | 11.84 | (+1.2) | 8.81 | 1.57 | 4.81 | (+2.3) | 2-41.08 |
5 | Samgeeta Dason | London | 2869 | 12.53 | (+1.4) | 8.39 | 1.48 | 5.13 | (+0.5) | 2-34.76 |
6 | Samantha Brough | Hertfordshire | 2756 | 12.88 | (-1.0) | 8.37 | 1.45 | 4.60 | (+1.3) | 2-26.81 |
7 | Catriona Christie | Buckinghamshire | 2752 | 12.48 | (-0.8) | 7.13 | 1.60 | 4.35 | (+3.8) | 2-32.65 |
8 | Adele Oliver | Gtr Manchester | 2723 | 12.87 | (+1.4) | 8.19 | 1.45 | 4.97 | (+1.9) | 2-36.54 |
9 | Channelle Garnett | London | 2715 | 11.83 | (+1.2) | 8.45 | 1.42 | 4.92 | (+1.8) | 2-44.69 |
10 | Samantha Backwell | Somerset | 2715 | 13.01 | (-1.3) | 7.67 | 1.54 | 4.71 | (+1.1) | 2-35.77 |
11 | Amy Fozzard | North Yorkshire | 2643 | 12.37 | (-0.8) | 8.14 | 1.39 | 4.64 | (+1.6) | 2-34.64 |
12 | Jenny Christie | Warwickshire | 2635 | 12.49 | (+1.2) | 6.67 | 1.57 | 4.56 | (+0.9) | 2-41.45 |
13 | Laura Reed | Avon | 2613 | 12.53 | (-2.0) | 6.16 | 1.48 | 5.14 | (+1.6) | 2-44.85 |
14 | Amy McFarlane | Gloucester | 2595 | 12.89 | (-1.3) | 8.13 | 1.39 | 4.41 | (+1.0) | 2-29.40 |
15 | Jessica Ennis | South Yorkshire | 2591 | 11.65 | (+1.5) | 6.75 | 1.60 | 4.38 | (+2.2) | 2-54.06 |
16 | Rachel Thomas | North Yorkshire | 2575 | 12.02 | (+1.5) | 7.09 | 1.39 | 4.42 | (+1.3) | 2-33.29 |
17 | Liza Parry | West Midlands | 2572 | 13.71 | (-1.0) | 8.05 | 1.45 | 4.80 | (-0.3) | 2-38.01 |
18 | Danielle Fawkes | Cumbria | 2561 | 11.93 | (+1.5) | 8.14 | 1.42 | 4.54 | (+0.5) | 2-46.75 |
19 | Emily Young | Lincolnshire | 2541 | 12.45 | (+1.4) | 8.86 | 1.45 | 4.44 | (+1.0) | 2-48.23 |
20 | Lulu Cash-Gibson | London | 2539 | 12.28 | (-0.8) | 8.59 | 1.33 | 4.55 | (-0.3) | 2-39.56 |
21 | Anna Clayton | Suffolk | 2533 | 13.28 | (+1.4) | 9.25 | 1.45 | 4.65 | (+0.5) | 2-48.45 |
22 | Gemma Evans | Somerset | 2529 | 12.54 | (-2.0) | 8.31 | 1.48 | 4.56 | (+2.3) | 2-50.98 |
23 | Nicola Brady | Staffordshire | 2511 | 12.63 | (-2.0) | 7.21 | 1.36 | 4.70 | (+1.5) | 2-36.96 |
24 | Gemma Hillyard | Hampshire | 2485 | 13.05 | (-0.8) | 7.52 | 1.45 | 4.39 | (+2.9) | 2-38.77 |
25 | Samantha Wood | North Yorkshire | 2439 | 12.89 | (-1.3) | 7.55 | 1.39 | 4.12 | (+1.3) | 2-33.30 |
26 | Lucy Fisher | Cheshire | 2421 | 11.98 | (-2.0) | 10.00 | 1.30 | 4.59 | (+0.9) | 3-01.05 |
27 | Lois Rudkin | Durham | 2414 | 12.06 | (+1.5) | 8.80 | 1.39 | 4.00 | (-0.2) | 2-47.98 |
28 | Rachel Brenton | Oxfordshire | 2407 | 12.82 | (-0.8) | 6.57 | 1.45 | 4.93 | (+1.3) | 2-55.57 |
29 | Ruth Laybourne | West Yorkshire | 2401 | 12.46 | (+1.2) | 7.69 | 1.42 | 4.96 | (+1.5) | 3-05.45 |
30 | Cath. Holdsworth | Essex | 2343 | 12.52 | (+1.2) | 6.26 | 1.39 | 4.65 | (+1.4) | 2-49.42 |
31 | Annabel Martindale | Cumbria | 2337 | 12.48 | (+1.4) | 8.92 | 1.27 | 4.23 | (+1.8) | 2-45.21 |
32 | Lucy Paisley | Cumbria | 2316 | 14.64 | (-1.0) | 6.74 | 1.39 | 4.89 | (+0.5) | 2-42.53 |
33 | Kelly Marshall | West Midlands | 2237 | 12.34 | (-2.0) | 6.46 | 1.36 | 4.28 | (+1.7) | 2-50.83 |
34 | Megan Evans | West Midlands | 2152 | 13.03 | (-1.3) | 4.97 | 1.39 | 4.54 | (+1.2) | 2-52.23 |
35 | Louise Bonnie | North Yorkshire | 2121 | 12.80 | (+1.4) | 5.70 | 1.33 | 4.04 | (+0.3) | 2-44.26 |
36 | Sophie Upton | West Midlands | 2115 | 13.23 | (-1.3) | 7.83 | 1.51 | 4.00 | (+1.5) | 3-14.65 |
37 | Suzie Awoliyi | Gloucester | 2113 | 12.31 | (-0.8) | 8.56 | 1.39 | 4.91 | (+1.1) | DISQ |
38 | Abbie Sansom | Essex | 1987 | 14.28 | (-1.0) | 5.72 | 1.27 | 4.14 | (+1.5) | 2-41.16 |
39 | Amy Wright | Essex | 1985 | 13.29 | (-1.3) | 6.16 | 1.42 | 3.66 | (+0.4) | 2-56.66 |
40 | Rachel Casey | Cumbria | 1931 | 13.14 | (-2.0) | 6.01 | 1.42 | 4.32 | (+0.7) | 3-22.26 |
| Uvie Ibru | Gloucester | RETD. | 14.08 | (-1.0) | 7.25 | 1.27 | 3.99 | (-0.9) |
Team Positions
1 London 8499
2 North Yorkshire 7657
3 Essex 7309
4 Cumbria 7214
5 West Midlands 6961
Intermediate Girls
| | | Points | 80mH | wind | HJ | SP | 200m | wind | LJ | wind | JT | 800m
| 1 | Aileen Wilson | Leicestershire | 4630 | 12.17 | (-5.2) | 1.80 | 8.97 | 26.6 | (-3.8) | 5.17 | (-1.9) | 26.51 | 2-31.65 |
2 | Paula Hendricks | West Midlands | 4537 | 12.42 | (-3.7) | 1.53 | 9.42 | 26.5 | (-3.8) | 5.23 | (-0.5) | 33.21 | 2-25.44 |
3 | Lara Carty | Essex | 4223 | 12.49 | (-5.2) | 1.65 | 7.75 | 26.4 | (-3.8) | 5.01 | (-1.1) | 25.97 | 2-37.30 |
4 | Sara McGreavy | Warwickshire | 4127 | 11.98 | (-5.2) | 1.53 | 8.28 | 26.8 | (-3.8) | 5.17 | (-1.6) | 20.98 | 2-35.08 |
5 | Helen Cooper | Lancashire | 4020 | 12.63 | (-3.7) | 1.62 | 7.90 | 26.8 | (-3.8) | 5.05 | (+0.4) | 22.25 | 2-43.08 |
6 | Babara Parker | Norfolk | 3951 | 13.77 | (-4.5) | 1.53 | 8.09 | 28.6 | (-3.4) | 4.50 | (-0.6) | 32.61 | 2-23.26 |
