ENGLISH SCHOOLS ATHLETIC ASSOCIATION
Cross Country Schools Cup
Redditch, 5th December 1998
The Schools Cup is a nationwide competition between individual schools.
There are three rounds: the first, held in October, is a preliminary round where schools in local areas compete to represent their area. The leading schools then compete in one of approximately eight Regional competitions, run in Mid November. The top three schools from each Region then go forwards to compete in this Cup final.
Each school may nominate up to 12 competitors, 6 of whom may run, the first 4 counting as a team. Team placings are determined by the aggregate of the team's finish positions, and in the event of a tie, the team with the higher placed 4th runner wins.
In this competition, Juniors are under 14 years old on 31st August 1999, Intermediates are under 16 years old on 31st August 1999.
JUNIOR BOYS
| 1 | Evan Dale | Milfld | 12:28 |
| 2 | David Giles | Imberh | 12:29 |
| 3 | Giles Ruffer | Imberh | 12:29 |
| 4 | Ben Jones | Calday | 12:39 |
| 5 | John Compson | Imberh | 12:42 |
| 6 | Ben Pink | Oxted | 12:46 |
| 7 | James Rusius | Ermyst | 12:50 |
| 8 | Henry Brendon | Milfld | 12:53 |
| 9 | Ben Ross | BradGS | 12:57 |
| 10 | Bertie Powell | Forest | 12:58 |
| 11 | James Hughes | Calday | 12:58 |
| 12 | Paul Erwood | Aylesb | 12:59 |
| 13 | Chris Mullroy | Penair | 13:03 |
| 14 | John Lambert | Cuthbs | 13:05 |
| 15 | Chris Heseltine | Calday | 13:06 |
| 16 | Simon Corke | Imberh | 13:06 |
| 17 | Stuart Stafford | Woodld | 13:07 |
| 18 | Stephen Shea | Judd | 13:08 |
| 19 | John Shrehave | Robert | 13:08 |
| 20 | Wayne Tillotson | Bendic | 13:09 |
| 21 | Mark Sisson | Sthend | 13:11 |
| 22 | Darren Froggatt | Robins | 13:11 |
| 23 | Chris Farrell | Rivblk | |
| 24 | Gary Oliver | Ridgew | |
| 25 | Tom Beedell | Chalon | |
| 26 | Nick Howard | BradGS | 13:15 |
| 27 | Vincenzo Ianone | Aylesb | |
| 28 | James Gill | Bronte | |
| 29 | Matt Ballanthye | Milfld | 13:19 |
| 30 | Luke Curtis | Oxted | |
| 31 | Mathew Berryman | Aylesb | |
| 32 | A Thompson | Aller | |
| 33 | Jonathan Rogers | Allhal | |
| 34 | Patrick Brendon | Milfld | 13:23 |
| 35 | Thomas Bristow | Forest | |
| 36 | Sam Clegg | Bronte | |
| 37 | Mark Hallas | Cuthbs | |
| 38 | Elliot Paul | Sthend | |
| 39 | Steven Hoggins | Cuthbs | |
| 40 | Kirk Davies | Penair | |
| 41 | John Fielding | Rivblk | 13:26 |
| 42 | Daniel Schade | Sthend | |
| 43 | A Houldsworth | Bronte | |
| 44 | James Hillary | Judd | |
| 45 | Andrew Coleman | Syon | 13:29 |
| 46 | James Upton | Imberh | |
| 47 | Matthew Young | Judd | |
| 48 | Blake Ellis | Robins | |
| 49 | Dean Terry | Robins | |
| 50 | Michael Hall | Ermyst | 13:34 |
| 51 | David Barclay | Sthend | |
| 52 | Justin Dear | Robert | |
| 53 | Thomas Smith | Rivblk | |
| 54 | Matthew McBride | Allhal | |
| 55 | Chris Walker | Aller | 13:38 |
| 56 | David Taylor | Ermyst | |
| 57 | John Madden | Bendic | |
| 58 | Thomas Martyn | Oxted | 13:42 |
| 59 | Jamie Brookes | Bendic | |
| 60 | Micheal Allen | Sthend | |
| 61 | Carl Diable | Calday | |
| 62 | Andrew Cocker | Judd | 13:45 |
| 63 | Richard Curran | Cuthbs | |
| 64 | Matthew Heale | Milfld | |
| 65 | Aaron Perrett | Robert | |
| 66 | Tim Salmon | Kinded | |
| 67 | Chris Crulley | Cuthbs | |
| 68 | Adam Wills | Penair | |
| 69 | Steven Sinclair | Woodld | |
| 70 | Chris Mills | Ridgew | |
| 71 | David Bode | Ermyst | 13:49 |
| 72 | Frankie Healey | Syon | |
| 73 | Tim Roberts | Oxted | |
| 74 | Matthew Silley | Chalon | 13:53 |
| 75 | James Appleton | Calday | |
| 76 | Michael Meszard | Allhal | |
| 77 | Tom Quinn | Aylesb | |
| 78 | Ahmed Abdillahi | Syon | |
| 79 | Kyle Gunn | Bendic | |
| 80 | Rowan Gilmore | Sthend | |
| 81 | Colin Anderson | Aller | |
| 82 | Domanic Daly | Chalon | |
| 83 | Graham Jones | Calday | |
| 84 | Steven Murray | Robins | 13:59 |
| 85 | Andrew Jones | Woodld | |
| 86 | Graham Cobbett | Woodld | |
| 87 | Sam Howes | Penair | |
| 88 | Tom Hannacker | Chalon | |
| 89 | Tony Cartin | Kinded | |
| 90 | Tom O'Dell | Robert | |
| 91 | Rob Henderson | Syon | |
| 92 | Andrew Burton | Syon | |
| 93 | Matthew Smith | Rivblk | |
| 94 | Adrian Paul | Forest | |
| 95 | Matt McLintock | Judd | |
| 96 | Peter Gray | Penair | |
| 97 | Christian Lee | Ridgew | |
| 98 | John Harker | Aller | |
| 99 | James Marchant | Judd | |
| 100 | Oliver Chapman | Kinded | 14:08 |
| 101 | James Hurst | Oxted | |
| 102 | Thomas Lonsdale | Bronte | |
| 103 | James Dalgleish | Bendic | |
| 104 | M Brichenough | Allhal | |
| 105 | Adam Llewellyn | Aylesb | |
| 106 | Dominic Kirby | Robins | |
| 107 | Chris Oddy | Chalon | 14:15 |
| 108 | Alex Whitingham | Ridgew | |
| 109 | Wayne Hough | Robins | |
| 110 | Robin Frost | Robert | 14:18 |
| 111 | Matthew Akers | Ermyst | |
| 112 | Michael Brown | Bendic | |
| 113 | Ryan Groves | Woodld | 14:20 |
| 114 | Scott Hoare | Penair | |
| 115 | Robin Mannn | BradGS | |
| 116 | Joshua Llewelyn | Milfld | |
| 117 | Craig Ford | Robert | 14:23 |
| 118 | Daniel Hopkins | Forest | |
| 119 | Stephen Bownds | Chalon | |
| 120 | Robert Henson | Kinded | |
| 121 | Jak Halliwell | Rivblk | |
| 122 | Sam Davis | Ridgew | 14:28 |
| 123 | J Robinson | BradGS | |
| 124 | Robert Spencer | Bronte | |
| 125 | George Clements | Aylesb | 14:34 |
| 126 | Tony Berry | Syon | |
| 127 | Joshua Elias | Kinded | |
| 128 | Ashley Winn | Aller | 14:40 |
| 129 | Alister Gunn | Forest | |
| 130 | James Crittell | Imberh | 14:50 |
| 131 | Mark Laws | Cuthbs | 14:57 |
| 132 | Ashley Flood | Allhal | |
| 133 | B Threlfall | Ermyst | |
| 134 | Daniel Collett | BradGS | |
| 135 | Stephen Hillam | BradGS | |
| 136 | Gary Shardha | Aller | |
| 137 | Luke Scott | Bronte | |
| 138 | Mick McCluskey | Ridgew | |
| 139 | K McCullough | Forest | |
| 140 | Marc Stott | Rivblk | |
JUNIOR BOYS TEAMS
1: Imberhorne................. [ 2, 3, 5, 16] 26 pts
2: Millfield Preparatory...... [ 1, 8, 29, 34] 72 pts
3: Calday Grange Grammar ..... [ 4, 11, 15, 61] 91 pts
4: Aylesbury Grammar......... [ 12, 27, 31, 77] 147 pts
5: Southend .................. [ 21, 38, 42, 51] 152 pts
6: St Cuthberts............... [ 14, 37, 39, 63] 153 pts
7: Oxted County .............. [ 6, 30, 58, 73] 167 pts
8: The Judd................... [ 18, 44, 47, 62] 171 pts
9: Ermysteds Grammar.......... [ 7, 50, 56, 71] 184 pts
10: Wright Robinson Sports..... [ 22, 48, 49, 84] 203 pts
11: Penair..................... [ 13, 40, 68, 87] 208 pts
12: Bronte..................... [ 28, 36, 43, 102] 209 pts
13: Rivington & Blackrod....... [ 23, 41, 53, 93] 210 pts
14: St Benedicts............... [ 20, 57, 59, 79] 215 pts
15: Robert Bruce Middle........ [ 19, 52, 65, 90] 226 pts
16: The Woodlands ............. [ 17, 69, 85, 86] 257 pts
17: Forest .................... [ 10, 35, 94, 118] 257 pts
18: Allertonshire.............. [ 32, 55, 81, 98] 266 pts
19: All Hallows C H S.......... [ 33, 54, 76, 104] 267 pts
20: Dr Challoners Grammar...... [ 25, 74, 82, 88] 269 pts
21: Bradford GS................ [ 9, 26, 115, 123] 273 pts
22: Isleworth & Syon........... [ 45, 72, 78, 91] 286 pts
23: The Ridgeway............... [ 24, 70, 97, 108] 299 pts
24: King Edward 6 Five Ways.... [ 66, 89, 100, 120] 375 pts
JUNIOR GIRLS
| 1 | Sara Luck | Brentw | 9:20 |
| 2 | Jade Stowell | Wolfre | 9:24 |
| 3 | Jennifer Pybis | Brghtn | 9:27 |
| 4 | Jemima Twist | Ottley | 9:29 |
| 5 | Lauren Hartnett | Copper | 9:32 |
| 6 | Nicola Maddick | Wolfre | 9:34 |
| 7 | Vict O'Donnell | Slade | 9:37 |
| 8 | Kate Lieverley | Weaver | 9:39 |
| 9 | Asha Hibbert | Lee | 9:40 |
| 10 | Heidi McBride | Allhal | 9:42 |
| 11 | Kath Humphreys | Tivert | 9:44 |
| 12 | Maisy Harman | Dulwch | 9:45 |
| 13 | Katy Beaton | Ryton | 9:46 |
| 14 | Maria Adams | Brghtn | 9:46 |
| 15 | Sonia Dennis | StHild | 9:46 |
| 16 | Sam James | Ryton | 9:48 |
| 17 | Stacey Smith | Wolfre | 9:49 |
| 18 | K Marshall | Sthend | 9:49 |
| 19 | Vicky Houston | Chalon | 9:50 |
| 20 | Emma Carroll | Brghtn | 9:50 |
| 21 | Cath Slater | Slade | 9:54 |
| 22 | Hannah Morley | Ryton | 9:54 |
| 23 | E Holcombe | StHild | |
| 24 | Emma Bowes | Durham | |
| 25 | Rebecca Long | Bronte | |
| 26 | Laura Bosworth | Penair | 9:59 |
| 27 | Beth Carter | Weaver | |
| 28 | Joanne Solomon | Penair | |
| 29 | Kate Farmer | StSwth | |
| 30 | Louise Naylor | Paksid | |
| 31 | Vict Blakely | Brghtn | |
| 32 | Joanne Maddick | Wolfre | |
| 33 | Louise Bonnie | Lee | |
| 34 | Suzanne Barber | Allhal | |
| 35 | Katy Annetts | Ottley | 10:04 |
| 36 | Victoria Smith | Waddes | |
| 37 | Kim McBride | Allhal | |
| 38 | Katie Flaherty | Sthend | |
| 39 | J Butterworth | Sthend | |
| 40 | Ria Lyons | Brentw | |
| 41 | Emma Turrell | Brentw | 10:09 |
| 42 | Camilla Webb | Dulwch | 10:12 |
| 43 | H Griffiths | Ottley | |
| 44 | Lauren Cripps | Waddes | |
| 45 | Katie Goodson | Boston | |
| 46 | Collette Ager | Sthend | 10:16 |
| 47 | Carly McBride | Allhal | |
| 48 | Sarah Bartoli | Allhal | |
| 49 | K O'Sullivan | Copper | |
| 50 | Josie Copp | Tivert | 10:19 |
| 51 | C Reynolds | Brentw | |
| 52 | Rosemary Shaw | Slade | |
| 53 | Simone Grifiths | Chalon | |
| 54 | Jennifer Morris | Slade | |
| 55 | Tracey Evans | Brghtn | 10:22 |
| 56 | Keri Thompson | Slade | |
| 57 | Sophie Mathews | StSwth | |
| 58 | Steph Fordyce | StSwth | |
| 59 | Hayley Thompson | Milfld | |
| 60 | Gemma Dunnet | Tivert | 10:26 |
| 61 | Sarah Davison | Durham | |
| 62 | Katheryn Dunn | StHild | |
| 63 | Lousie Otter | Sthend | |
| 64 | Amy Burton | Allhal | |
| 65 | Jenny Hatton | Chalon | |
| 66 | Charloy Marwood | Durham | |
| 67 | Ruth Day | Chalon | |
| 68 | Philippa Belger | StHild | 10:29 |
| 69 | Esther Trofa | Bronte | |
| 70 | Emma Claridge | Copper | |
| 71 | Sara Snowdon | Durham | |
| 72 | Rozenn Logan | StHild | |
| 73 | Chloe Dix | Boston | |
| 74 | Stacey Tarbox | Waddes | 10:30 |
| 75 | Philippa Rowney | Milfld | |
| 76 | Hannah Dyke | Penair | |
| 77 | Jessica Ramsden | Ottley | |
| 78 | Helen Taylor | Ottley | |
| 79 | Jessica Whibley | Dulwch | |
| 80 | Laura Bealey | Brentw | 10:34 |
| 81 | Katherine Adams | Brghtn | |
| 82 | Siobhan Raggett | W-Chur | |
| 83 | Emily Ackner | Penair | 10:38 |
| 84 | Deb Collinson | Wolfre | 10:40 |
| 85 | Mellisa Kerr | Brentw | |
| 86 | Sarah Hare | Milfld | |
| 87 | Lucy Stevens | Penair | 10:44 |
| 88 | Nicky Archer | Weaver | |
| 89 | C Doughton | Weaver | |
| 90 | Lauren Royston | Paksid | |
| 91 | Kirsten Furley | Sthend | 10:49 |
| 92 | C Bignell | Wolfre | |
| 93 | Sally Norris | Paksid | |
| 94 | Sarah Lancaster | Ryton | |
| 95 | George Hatton | Chalon | |
| 96 | Ashley Rowlands | W-Chur | |
| 97 | Eleanor Crofts | Boston | |
| 98 | Katie Preston | Dulwch | |
| 99 | Rebecca Lynch | StHild | |
| 100 | Katie Taylor | Ottley | 10:52 |
| 101 | Racheal Thomas | Milfld | |
| 102 | Heloise Nangie | StSwth | |
| 103 | Jen Holland | Copper | |
| 104 | C Shepherd | Copper | 10:55 |
| 105 | Venetia Clark | Dulwch | |
| 106 | P Hodkinson | Weaver | |
| 107 | Kyna Scarisbrik | Slade | |
| 108 | E Hollindrake | Bronte | 10:59 |
| 109 | C Bartlett | Milfld | |
| 110 | Melaine Moore | Tivert | |
| 111 | Lauren Meech | Copper | |
| 112 | Katarzyna Heath | Milfld | 11:04 |
| 113 | Racheal Graham | Ryton | |
| 114 | Emma Morris | Boston | |
| 115 | Alice Probert | Ryton | 11:09 |
| 116 | Laura Tisdall | W-Chur | |
| 117 | L Nightingale | W-Chur | |
| 118 | Laura Hampshire | Tivert | |
| 119 | Beth Jennings | Penair | |
| 120 | Loriane Compton | Tivert | |
| 121 | Sarah Jones | Bronte | 11:15 |
| 122 | Katie Payne | Waddes | |
| 123 | Katie Kinnear | StSwth | |
| 124 | Anna Millican | W-Chur | |
| 125 | Nicola Doherty | Paksid | 11:18 |
| 126 | Racheal Wake | Bronte | |
| 127 | Sarah Gibson | Weaver | 11:21 |
| 128 | Kim Smith | Paksid | |
| 129 | Aimme Baird | Dulwch | 11:27 |
| 130 | R Pumphrey | Waddes | 11:30 |
| 131 | Nicola Smith | W-Chur | 11:37 |
| 132 | Suzanne Mayland | Waddes | |
| 133 | Jen Horstwood | Boston | 11:40 |
| 134 | Holly Atkinson | Lee | 11:45 |
| 135 | Chloe Ingold | Chalon | |
| 136 | Lois Telfer | Lee | 11:50 |
| 137 | Arlene Bennet | Paksid | 11:56 |
| 138 | Holly Tomlim | Boston | 13:54 |
JUNIOR GIRLS TEAMS
1: Wolfreton.................. [ 2, 6, 17, 32] 57 pts
2: Broughton Hall............. [ 3, 14, 20, 31] 68 pts
3: All Hallows Catholic ...... [ 10, 34, 37, 47] 128 pts
4: Brentwood Ursuline ........ [ 1, 40, 41, 51] 133 pts
5: Canon Slade................ [ 7, 21, 52, 54] 134 pts
6: Southend .................. [ 18, 38, 39, 46] 141 pts
7: Ryton Comprehensive........ [ 13, 16, 22, 94] 145 pts
8: Alice Ottley............... [ 4, 35, 43, 77] 159 pts
9: St Hildas C Of E........... [ 15, 23, 62, 68] 168 pts
10: Dr Challoners.............. [ 19, 53, 65, 67] 204 pts
11: Weaverham.................. [ 8, 27, 88, 89] 212 pts
12: Penair..................... [ 26, 28, 76, 83] 213 pts
13: Durham Johnston............ [ 24, 61, 66, 71] 222 pts
14: Coopers Company Coborn..... [ 5, 49, 70, 103] 227 pts
15: Dulwich Preparatory........ [ 12, 42, 79, 98] 231 pts
16: Tiverton................... [ 11, 50, 60, 110] 231 pts
17: St Swithuns................ [ 29, 57, 58, 102] 246 pts
18: Waddesdon C Of E........... [ 36, 44, 74, 122] 276 pts
19: Canon Lee.................. [ 9, 33, 134, 136] 312 pts
20: Millfield Preparatory...... [ 59, 75, 86, 101] 321 pts
21: Bronte..................... [ 25, 69, 108, 121] 323 pts
22: Boston .................... [ 45, 73, 97, 114] 329 pts
23: Parkside Middle............ [ 30, 90, 93, 125] 338 pts
24: The Winston Churchill...... [ 82, 96, 116, 117] 411 pts
INTER BOYS
| 1 | Jonathan Graham | Gosfth | 14:46 |
| 2 | Ian Dean | W Hill | 15:10 |
| 3 | Rory Smith | Anselm | 15:12 |
| 4 | Robert Bugden | Penair | 15:18 |
| 5 | David Sugden | QUEGS | 15:25 |
| 6 | Martin McEvory | Wright | 15:28 |
| 7 | Mark Watson | Anselm | 15:30 |
| 8 | Philip Aiston | GSteph | 15:32 |
| 9 | Malcom Riley | Stowe | 15:35 |
| 10 | Craig Hirst | W Hill | 15:37 |
| 11 | Alex Rogers | Stowe | 15:39 |
| 12 | Phillip Hoggins | StCuth | 15:40 |
| 13 | Will Wilgram | Winche | 15:41 |
| 14 | J Stepheson | Millfd | 15:41 |
| 15 | Mark Matthews | W Hill | 15:42 |
| 16 | Graeme Bentzen | Anselm | 15:45 |
| 17 | C Coughlan | Fortis | 15:48 |
| 18 | Matt Armstrong | QnEliz | 15:49 |
| 19 | Ian Humble | Penair | 15:49 |
| 20 | Matt Mansfield | QnEliz | 15:50 |
| 21 | Jack Appleton | Oxted | 15:52 |
| 22 | Gavin Broome | Wright | 15:56 |
| 23 | Drew Graham | Gosfth | |
| 24 | Jaye Breen | Wilson | |
| 25 | David Angell | Penair | 16:01 |
| 26 | Richard Malone | Winche | |
| 27 | Tom Lofthouse | W Hill | |
| 28 | Chris Gifford | GSteph | 16:04 |
| 29 | Keith Reardon | Oxted | |
| 30 | Matthew Sully | WSomer | |
| 31 | Oliver Barrett | Millfd | 16:09 |
| 32 | David Sparshott | Oxted | |
| 33 | Mark Gifford | GSteph | |
| 34 | Ste Pemberton | Woodld | 16:12 |
| 35 | Michael Cruse | Penair | |
| 36 | Bill Shaler | Woodld | 16:13 |
| 37 | Carl Richsrdson | GSteph | 16:18 |
| 38 | S Thirlwell | StCuth | |
| 39 | Ste Woolnough | W Hill | 16:20 |
| 40 | Kenneth Rowe | GSteph | |
| 41 | Chris Hockin | Millfd | |
| 42 | Andrew Baker | WSomer | |
| 43 | Luke Brewin | Stowe | |
| 44 | Nigel Merrick | WSomer | |
| 45 | Adam Brighton | Wright | 16:23 |
| 46 | Simon White | Fitzwi | |
| 47 | Kwok Kee Cheung | Waddes | 16:25 |
| 48 | Chris Kennedy | Wilson | |
| 49 | Paul Devlin | Anselm | |
| 50 | Cheis Ellis | Anselm | 16:29 |
| 51 | Chris Edgington | KingEd | |
| 52 | Paul Hutton | Gosfth | 16:32 |
| 53 | James Banton | Wilson | |
| 54 | Philip Duignan | Hallow | |
| 55 | James Hogan | Winche | |
| 56 | Olly White | Winche | |
| 57 | Asa Curtis | Oxted | 16:36 |
| 58 | Ross Taylor | Anselm | |
| 59 | David Warner | QnEliz | |
| 60 | Tom Legge | Stowe | |
| 61 | Lewis Caomwn | Redbrn | |
| 62 | Simon Cocker | KingEd | 16:39 |
| 63 | Lawrence Fanous | Nottin | |
| 64 | Richard Wright | W Hill | 16:41 |
| 65 | Michael Brown | Fitzwi | |
| 66 | Adam Whaley | QUEGS | 16:45 |
| 67 | Mike Auton | WSomer | |
| 68 | James Hinds | Sthend | |
| 69 | David Polley | Sthend | |
| 70 | Mark Ross | Wright | 16:52 |
| 71 | Tom Stead | Redbrn | |
| 72 | Tim Pickin | Nottin | 16:57 |
| 73 | Ben Symons | Waddes | |
| 74 | Anthony Gould | Oxted | |
| 75 | David Hervey | Stowe | |
| 76 | Jamie Doyle | GSteph | 17:03 |
| 77 | Charlie Stagg | Winche | |
| 78 | D Woodferd | Woodld | 17:06 |
| 79 | Matthew Dear | Sthend | |
| 80 | Andrew Achilleo | Wilson | |
| 81 | Rupert Wilson | Millfd | |
| 82 | Lee Chapman | Fitzwi | |
| 83 | John Robb | Winche | 17:11 |
| 84 | Harry Haslem | Fortis | |
| 85 | Ernie Mayne | Redbrn | 17:13 |
| 86 | Shaun Crowley | Millfd | |
| 87 | Edward Ackerman | Fortis | |
| 88 | Ben Lewis | Sthend | |
| 89 | Mark Foody | StCuth | 17:17 |
| 90 | Daniel Flood | Hallow | |
| 91 | Paul Reardon | Redbrn | |
| 92 | Crofton Bonney | Sthend | 17:20 |
| 93 | Adam Peters | Fitzwi | |
| 94 | Mark Hughes | KingEd | |
| 95 | David Wilcox | KingEd | |
| 96 | Adam Elston | WSomer | 17:25 |
| 97 | A Stillwell-Cox | Penair | |
| 98 | David Bird | KingEd | |
| 99 | Sam Wibberley | QnEliz | 17:34 |
| 100 | Barry McAiwsh | Wright | |
| 101 | Gavin Wilson | Sthend | 17:40 |
| 102 | Rory Cheyne | Stowe | |
| 103 | Paul Gregory | Waddes | |
| 104 | Anthony Rawlins | Nottin | |
| 105 | Gareth Cocks | Wilson | |
| 106 | Derek Farmer | WSomer | |
| 107 | Chris Humble | StCuth | 17:51 |
| 108 | Mark Boyle | Redbrn | |
| 109 | James Griggs | Woodld | |
| 110 | Brendan Stern | Fortis | |
| 111 | Ian Homerston | Penair | |
| 112 | Rory Hunter | Waddes | |
| 113 | James Gauagan | Fitzwi | |
| 114 | Kris Taylor | Woodld | |
| 115 | Allsiter Wilson | Millfd | |
| 116 | Nick Fenton | Waddes | |
| 117 | Nat Fryer | QnEliz | |
| 118 | D Longley | Nottin | |
| 119 | Jack Burrell | Fortis | |
| 120 | Daniel Scott | QUEGS | |
| 121 | Thomas Willan | Nottin | |
| 122 | Paul Sadler | QUEGS | 18:28 |
| 123 | Stephen Oliver | Gosfth | |
| 124 | Mark Clarkeson | Gosfth | |
| 125 | Ben Elkington | Waddes | |
| 126 | Gordon Murray | Wright | |
| 127 | David Burgon | Hallow | 18:51 |
| 128 | Simon Neale | Woodld | 19:02 |
| 129 | James Branch | QnEliz | 20:21 |
INTER BOYS TEAMS
1: West Hill.................. [ 2, 10, 15, 27] 54 pts
2: St Ansel'S College......... [ 3, 7, 16, 49] 75 pts
3: Penair..................... [ 4, 19, 25, 35] 83 pts
4: George Stephenson.......... [ 8, 28, 33, 37] 106 pts
5: Stowe...................... [ 9, 11, 43, 60] 123 pts
6: Oxted County............... [ 21, 29, 32, 57] 139 pts
7: Wright Robinson Sports..... [ 6, 22, 45, 70] 143 pts
8: Winchester College......... [ 13, 26, 55, 56] 150 pts
9: Millfield.................. [ 14, 31, 41, 81] 167 pts
10: W Somerset Community....... [ 30, 42, 44, 67] 183 pts
11: Queen Elizabeth HS......... [ 18, 20, 59, 99] 196 pts
12: Gosforth................... [ 1, 23, 52, 123] 199 pts
13: Wilsons.................... [ 24, 48, 53, 80] 205 pts
14: St Cuthberts............... [ 12, 38, 89, 107] 246 pts
15: The Woodlands.............. [ 34, 36, 78, 109] 257 pts
16: Fitzwimarc................. [ 46, 65, 82, 93] 286 pts
17: Fortismere................. [ 17, 84, 87, 110] 298 pts
18: King Edward 6 Five Ways.... [ 51, 62, 94, 95] 302 pts
19: Southend .................. [ 68, 69, 79, 88] 304 pts
20: Redborne................... [ 61, 71, 85, 91] 308 pts
21: QEGS Wakefield............. [ 5, 66, 120, 122] 313 pts
22: Waddesdon C Of E........... [ 47, 73, 103, 112] 335 pts
23: Nottingham................. [ 63, 72, 104, 118] 357 pts
INTER GIRLS
| 1 | Jemma Simpson | Milfld | 10:35 |
| 2 | Ruth Waller | Loreto | 10:46 |
| 3 | Sarah Pickering | Friary | 10:59 |
| 4 | Kim Pearson | Prdhoe | 11:05 |
| 5 | Bryony Frost | Sndown | 11:07 |
| 6 | Holly Cook | Milfld | 11:12 |
| 7 | Louisa Chown | Kingth | 11:13 |
| 8 | Fiona Burnie | Duchss | 11:15 |
| 9 | Nisha Desai | Kinged | 11:16 |
| 10 | Anna Weaver | Crompt | 11:17 |
| 11 | Ruth Chadney | Colfox | 11:18 |
| 12 | Kerry Walker | Redbne | 11:18 |
| 13 | Ros Corkett | Redbne | 11:21 |
| 14 | Emma Keenlyside | Fitzwc | 11:26 |
| 15 | Kath Hughes | Kingth | 11:29 |
| 16 | Amanda Walters | Denery | 11:30 |
| 17 | Laura Pringle | Loreto | 11:32 |
| 18 | Katheryn Frost | Sndown | 11:32 |
| 19 | Jodie Palmer | KgEd7 | 11:34 |
| 20 | Holly Pearson | Prdhoe | 11:35 |
| 21 | Emma Shaw | Trinit | 11:35 |
| 22 | Lyndsey Morris | Sndown | 11:38 |
| 23 | Krystal Finch | Kingth | 11:38 |
| 24 | Beth Whittaker | Weaver | 11:40 |
| 25 | Rachel Ost | Kingth | 11:40 |
| 26 | Cath Pringle | Kinged | 11:40 |
| 27 | Laura Puddle | Milfld | 11:43 |
| 28 | Holly Robson | Friary | 11:46 |
| 29 | Michele Maddick | Wolfre | 11:48 |
| 30 | Michelle Morris | Redbne | 11:48 |
| 31 | Emily Parker | Thefld | 11:48 |
| 32 | Sarah Whitfield | QUEGS | 11:49 |
| 33 | Gemma Myers | Denery | 11:49 |
| 34 | Leasa Williams | Fitzwc | 11:50 |
| 35 | Aiveen Fox | Kinged | 11:50 |
| 36 | Simone Glover | Kingth | 11:50 |
| 37 | Donna Myers | Denery | 11:52 |
| 38 | Gemma Coombs | KgEd7 | 11:52 |
| 39 | Carly Sandbach | Weaver | 11:53 |
| 40 | Anna Sykesbrown | Milfld | 11:56 |
| 41 | C Witherington | Fitzwc | 11:56 |
| 42 | Fiona Bailey | QUEGS | 11:58 |
| 43 | Nicola Duggan | Kinged | 11:58 |
| 44 | Toni Watson | Fitzwc | 11:59 |
| 45 | Emma Roberts | Bridge | 11:59 |
| 46 | Emma Ackerman | Colfox | 12:01 |
| 47 | Louise Claridge | Cooper | 12:02 |
| 48 | Megan Feltham | Toybee | 12:03 |
| 49 | Racheal Tatlow | Penair | 12:05 |
| 50 | Racheal Bowen | Penair | 12:10 |
| 51 | Vict Thatcher | Thefld | 12:12 |
| 52 | H Williamson | Weaver | 12:14 |
| 53 | Joanne Farmer | Redbne | 12:14 |
| 54 | Sammy Wheeler | Colfox | 12:15 |
| 55 | Lisa Maddock | Duchss | 12:17 |
| 56 | Lindsay Harvey | Milfld | 12:20 |
| 57 | Sarah Taylor | Crompt | 12:22 |
| 58 | Catherine Wood | Brentw | 12:24 |
| 59 | L Richardson | Toybee | 12:25 |
| 60 | Lesley Wiseman | Penair | 12:25 |
| 61 | Katherine Waite | KgEd7 | 12:25 |
| 62 | Nicola Baron | Crompt | 12:25 |
| 63 | Alison Bellars | KgEd7 | 12:27 |
| 64 | N Woodington | Trinit | 12:27 |
| 65 | Kim Roach | Bridge | 12:27 |
| 66 | Jacqui Purkess | Toybee | 12:30 |
| 67 | Claire Harrison | Milfld | 12:30 |
| 68 | Laura Walker | Toybee | 12:30 |
| 69 | Gemma Adams | Thefld | 12:30 |
| 70 | Stacey Gregson | Denery | 12:30 |
| 71 | Lucy Adams | Kinged | |
| 72 | Carrie Dawber | Denery | |
| 73 | Frances McEwan | Brentw | |
| 74 | Sophie Beckett | Trinit | |
| 75 | Laura Rogers | Penair | |
| 76 | Claire Downer | Sndown | |
| 77 | Debra Brown | Cooper | |
| 78 | Rebacca Dawson | Crompt | |
| 79 | Jemma O'Reilly | Brentw | |
| 80 | Sammy Hayward | Fitzwc | |
| 81 | Vicky Lomas | Crompt | |
| 82 | Laura Smith | QUEGS | |
| 83 | Alex Phelps | Toybee | |
| 84 | Alana Pridden | Bridge | |
| 85 | Carly Rich | Cooper | |
| 86 | Angela Johnson | Loreto | |
| 87 | Krystle Lee | Prdhoe | |
| 88 | Nadin Riley | Crompt | |
| 89 | Anna Pereira | Cooper | |
| 90 | Nicola Bailey | Thefld | |
| 91 | Racheal Scott | Penair | |
| 92 | Sarah Taylor | Weaver | |
| 93 | Katie Williams | Fitzwc | |
| 94 | Jenna Lee | Penair | |
| 95 | Helen Turbull | Duchss | |
